Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/22879
Title: | Improving penetration of broking business in India |
Authors: | Kumar, Pawan |
Keywords: | Production - India;Global Stock Market;Stock Market - India |
Issue Date: | 2017 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Since the economic liberalization, the Indian stock market has shown tremendous growth in size as well as value. Despite the post GFC muted global growth, there has been an increasing interest in the stock markets, both from retail investors looking for yields and companies looking to raise capital. |
URI: | http://hdl.handle.net/11718/22879 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2378.pdf Restricted Access | SP_2378 | 939.8 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.