Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23037
Title: | Theoretical comparisons of estimators of finite population proportion under simple random sampling |
Authors: | Adhya, Sumanta Banerjee, Tathagata |
Keywords: | Model-based;Model-assisted;Anticipated variance |
Issue Date: | 2019 |
Publisher: | Society of Statistics, Computer and Applications |
Abstract: | We consider the classical survey problem of estimation of finite population proportions based on a polychotomous response variable when data on an auxiliary variable is known for all units in the finite population. Under simple random sampling different model and design-based estimators are compared theoretically and it is shown that model-based estimator performs more efficiently under mild conditions. |
URI: | http://hdl.handle.net/11718/23037 |
ISSN: | 2452-7395 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theoretical_Comparisons.pdf Restricted Access | Theoretical comparisons of estimators of finite population proportion under simple random sampling | 685.23 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.