Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhya, Sumanta | - |
dc.contributor.author | Banerjee, Tathagata | - |
dc.date.accessioned | 2020-05-29T04:51:31Z | - |
dc.date.available | 2020-05-29T04:51:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2452-7395 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23037 | - |
dc.description.abstract | We consider the classical survey problem of estimation of finite population proportions based on a polychotomous response variable when data on an auxiliary variable is known for all units in the finite population. Under simple random sampling different model and design-based estimators are compared theoretically and it is shown that model-based estimator performs more efficiently under mild conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Society of Statistics, Computer and Applications | en_US |
dc.subject | Model-based | en_US |
dc.subject | Model-assisted | en_US |
dc.subject | Anticipated variance | en_US |
dc.title | Theoretical comparisons of estimators of finite population proportion under simple random sampling | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theoretical_Comparisons.pdf Restricted Access | Theoretical comparisons of estimators of finite population proportion under simple random sampling | 685.23 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.