Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borah, Sourav | |
dc.contributor.author | Prakhya, Srinivas | |
dc.contributor.author | Sharma, Amalesh | |
dc.date.accessioned | 2020-06-01T07:09:10Z | |
dc.date.available | 2020-06-01T07:09:10Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Borah, S., Prakhya, S., & Sharma, A. (2019). Leveraging service recovery strategies to reduce customer churn in an emerging market. Journal of the Academy of Marketing Science, 1-21. doi:10.1007/s11747-019-00634-0 | en_US |
dc.identifier.issn | 1552-7824 | |
dc.identifier.uri | http://hdl.handle.net/11718/23048 | |
dc.description.abstract | Building on the properties of emerging markets, we investigate how a firm should align its service recovery strategies with different types of service failure to reduce customer churn in an emerging market. Using resource exchange theory and a multi-method approach, we show that the conventional wisdom related to service recovery needs to be reevaluated in emerging markets. Our results show that process failures lead to a higher likelihood of customer churn compared to outcome failures in emerging markets. Investigating service recovery mechanisms, we find that compensation is more effective in recovering from process failures than in recovering from outcome failures in emerging markets. Similarly, employee behavior has a stronger impact on mitigating the ill effects of process failures than those of outcome failures. The study contributes to the literature on service recovery and resource exchange theory and provides managerial insights for the effective management of customer churn due to service failures in emerging markets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Service recovery | en_US |
dc.subject | Emerging markets | en_US |
dc.subject | Type of failure | en_US |
dc.subject | Multi-methods | en_US |
dc.title | Leveraging service recovery strategies to reduce customer churn in an emerging market | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LeveragingServiceRecoveryStrat.pdf Restricted Access | 697.98 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.