Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Ankur | - |
dc.contributor.author | Soun, Tharo | - |
dc.contributor.author | Deb, Kalyanmoy | - |
dc.date.accessioned | 2020-06-09T05:51:22Z | - |
dc.date.available | 2020-06-09T05:51:22Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | Sinha, A., Soun, T., & Deb, K. (2018). Using Karush-Kuhn-Tucker proximity measure for solving bilevel optimization problems. Swarm and Evolutionary Computation, 44(February), 496-510. doi:https://doi.org/10.1016/j. swevo.2018.06.004 | en_US |
dc.identifier.issn | 2210-6502 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23091 | - |
dc.description.abstract | A common technique to solve bilevel optimization problems is by reducing the problem to a single level and then solving it as a standard optimization problem. A number of single level reduction formulations exist, but one of the most common ways is to replace the lower level optimization problem with its Karush-Kuhn-Tucker (KKT) conditions. Such a reduction strategy has been widely used in the classical optimization as well as the evolutionary computation literature. However, KKT conditions contain a set of non-linear equality constraints that are often found hard to satisfy. In this paper, we discuss a single level reduction of a bilevel problem using recently proposed relaxed KKT conditions. The conditions are relaxed; therefore, approximate, but the error in terms of distance from the true lower level KKT point is bounded. There is a proximity measure associated to the new KKT conditions, which gives an idea of the KKT error and distance from the optimum. We utilize this reduction method within an evolutionary algorithm to solve bilevel optimization problems. The proposed algorithm is compared against a number of recently proposed approaches. The idea is found to lead to significant computational savings, especially, in the lower level function evaluations. The idea is promising and might be useful for further developments on bilevel optimization both in the domain of classical as well as evolutionary optimization research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirecrt | en_US |
dc.subject | Bilevel optimization | en_US |
dc.subject | Stackelberg games | en_US |
dc.subject | Evolutionary algorithms | en_US |
dc.subject | Mathematical programming | en_US |
dc.title | Using Karush-Kuhn-Tucker proximity measure for solving bilevel optimization problems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using-Karush-Kuhn-Tucker-proximity.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.