Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-13T11:56:12Z | - |
dc.date.available | 2020-09-13T11:56:12Z | - |
dc.date.issued | 2020-09-11 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23235 | - |
dc.description | INDIAN EXPRESS 11/09/2020 P.13 AHMEDABAD | en_US |
dc.publisher | Indian Express | en_US |
dc.subject | IIMA Alumni | en_US |
dc.subject | Prof. Ravindra H Dholakia | en_US |
dc.subject | Bank Loan | en_US |
dc.title | Govt forms panel to measure economic impact of waiving interest on loans under Covid moratorium | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IND-EXP_11_SEPT_2020_AHMEDABAD.jpg | IND-EXP_11_SEPT_2020_AHMEDABAD | 2.16 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.