Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-24T11:06:40Z | - |
dc.date.available | 2020-10-24T11:06:40Z | - |
dc.date.issued | 2020-10-21 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23292 | - |
dc.description | INDIAN EXPRESS 21/10/2020 P.04 AHMEDABAD | en_US |
dc.publisher | Indian Express | en_US |
dc.subject | IIMA | en_US |
dc.subject | IIMA Survey | en_US |
dc.subject | Prof. Sanket Mohapatra | en_US |
dc.title | Banks prefer household credit to corporate lending, says IIM-A study | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IE_21_OCTOBER_2020_AHMEDABAD.jpg | IE_21_OCTOBER_2020_AHMEDABAD | 1.73 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.