Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagar, Neerav | - |
dc.contributor.author | Tatiparti, Venu Madhav | - |
dc.date.accessioned | 2021-01-24T08:40:06Z | - |
dc.date.available | 2021-01-24T08:40:06Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23500 | - |
dc.description.abstract | We find that the existing accounting standards, which mandate the firms in the Construction Industry to follow the Percentage of Completion Method in order to recognize revenue, aid the management in managing earnings. We test for earnings management using the “Unbilled Revenue” accrual and find evidence of earnings management when tested against two incentives/pressures, namely meeting/beating zero earnings benchmark and avoiding violation of debt covenant pressures. The results of this paper hold implications for the standard setters in improving the accounting process with a view to control the managerial discretion that is allowed in the process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Earning management | en_US |
dc.subject | Accounting | en_US |
dc.subject | Percentage of completion method | en_US |
dc.title | Earnings management in the construction industry | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.