Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23526
Title: | Measurement error in astronomy |
Authors: | Banerjee, Tathagata Roy, Surupa |
Keywords: | Ubiquitous;Astronomy;Linear regression measurement error model (LRMM);Intrinsic scatter;Heteroscedastic errors |
Issue Date: | 2017 |
Abstract: | Measurement error is ubiquitous in astronomy. In the astronomical literature, discussion on measurement error problems is almost entirely confined to linear regression. We introduce a linear regression measurement error model (LRMM) highlighting the distinguishing features of the model and the data that typically arise in astronomy. Standard methods, proposed in the statistics literature for tackling measurement error problems in regression analysis, are not useful for the analysis of astronomical data. We briefly discuss the methods, and their appropriateness, commonly used by the astronomers for analysis of data using LRMM. A short discussion, on their relative performances based on the available numerical studies, is given. We conclude with some remarks on data characteristics typical to astronomical data and on an emerging measurement error problem in astronomy. |
URI: | http://hdl.handle.net/11718/23526 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.