Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23599
Title: | Stochastic modelling of unloading and loading operations at a container terminal using automated lifting vehicles |
Authors: | Roy, Debjit Koster, Rene De |
Keywords: | logistics;queuing;transportation;uncertainty modelling |
Issue Date: | Apr-2015 |
Publisher: | SSRN |
Citation: | Roy, Debjit. & Koster, Rene De. (2015). Stochastic modelling of unloading and loading operations at a container terminal using automated lifting vehicles. SSRN. |
Abstract: | With growing worldwide trade, container terminals have grown in number and size. Many new terminals are now automated to increase operational efficiency. The key focus is on improving seaside processes, where a distinction can be made between single quay crane operations (all quay cranes are either loading or unloading containers) and overlapping quay crane operations (some quay cranes are loading while others are unloading containers). From existing studies, it is not clear if the design insights obtained from analyzing single operations, such as optimal stack layout, are consistent with the insights obtained from analyzing overlapping operations. In this paper, we develop new integrated stochastic models for analyzing the performance of overlapping loading and unloading operations that capture the complex stochastic interactions among quayside, vehicle, and stackside processes. Using these integrated models, we are able to show that that there are stack layout configurations that are robust for both single (either loading or unloading) and for overlapping (both loading and unloading) operations. |
URI: | http://hdl.handle.net/11718/23599 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SSRN-id2599593.pdf | SSRN-id2599593 | 1.63 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.