Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23602
Title: | Minimum wage comparison in Asian countries: minimum wage fixing |
Authors: | Varkkey, Biju Korde, Rupa Singh, Sanjana |
Keywords: | Minimum wage regulation;minimum wage fixation;minimum wage |
Issue Date: | Feb-2016 |
Publisher: | WageIndicator Foundation |
Citation: | Varkkey, Biju., Korde, Rupa. & Singh, Sanjana. (2016). Minimum wage comparison in Asian countries: minimum wage fixing. Amsterdam, WageIndicator Foundation. |
Abstract: | For countries which have a minimum wage, the minimum wage fixing system differs according to objectives and criteria, machinery and procedures, coverage, and subsequent adjustment as well as the operation and enforcement of rules established. In many countries, a tripartite committee sets minimum wages or commission comprised of representatives from workers, employers, and the government, while in others they are set by executive decree or legislative actions. This report is a part of a series of reports, which will cover various aspects of minimum wage in Asian countries like, Official Representation of Minimum Wages, Minimum Wage Fixation, Legal Compliance and Minimum Wage Rate Comparison. For the comparative analysis of minimum wage representation in Asian countries, we have considered only those, which are under the Wage Indicator project |
URI: | http://hdl.handle.net/11718/23602 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
varkkey-b-korde-r-singh-s-2016-minimum-wage-comparison-asian-countries.pdf | varkkey-b-korde-r-singh-s-2016-minimum-wage-comparison-asian-countries | 820.96 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.