Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-02-26T06:13:47Z | - |
dc.date.available | 2021-02-26T06:13:47Z | - |
dc.date.issued | 2021-02-26 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23658 | - |
dc.language.iso | en | en_US |
dc.publisher | Business Standard | en_US |
dc.subject | Petrol | en_US |
dc.subject | Diesel | en_US |
dc.subject | Oil | en_US |
dc.subject | Fuel price | en_US |
dc.subject | JSW school of public policy | en_US |
dc.title | Petrol stable at Rs 90.93 in New Delhi for third day, diesel at Rs 81.32 | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BS_26_FEB_2021_AHMEDABAD.jpg | BS_26_FEB_2021_AHMEDABAD | 1.3 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.