Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-28T12:43:31Z | - |
dc.date.available | 2021-03-28T12:43:31Z | - |
dc.date.issued | 2021-03-27 | - |
dc.identifier.uri | http://hdl.handle.net/11718/23778 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Times of India | en_US |
dc.subject | IIM-A campus | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | 44 active cases | en_US |
dc.title | City's daily tally records 4-fold jump in 14 days | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOI_27_MARCH_2021_AHMEDABAD.jpg | TOI_27_MARCH_2021_AHMEDABAD | 1.82 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.