Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23868
Title: | Multi-layered network structure: relationship between financial and macroeconomic dynamics |
Authors: | Sharma, K. Chakrabarti, Anindya Chakraborti, A. |
Keywords: | Multi-layered network structure;Financial dynamics;Macroeconomic dynamics |
Issue Date: | 2019 |
Publisher: | Switzerland: Springer |
Citation: | Sharma, K., Chakrabarti, A., & Chakraborti, A. (2019). Multi-layered network structure: relationship between financial and macroeconomic dynamics. In Abergel, F., Chakrabarti, B. K., Chakraborti, A., Deo, N., & Sharma, K. (Eds.), New perspectives and challenges in econophysics. Switzerland: Springer. |
URI: | http://hdl.handle.net/11718/23868 |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.