Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23896
Title: | Financial misconduct, fear of prosecution and bank lending |
Authors: | Das, Abhiman Bansal, Avijit Ghosh, Saibal |
Keywords: | Financial misconduct;Fear of prosecution;Bank lending |
Issue Date: | 2020 |
Publisher: | Economic & Political Weekly |
Citation: | Das, A., Bansal, A., & Ghosh, S. (2020). Financial misconduct, fear of prosecution and bank lending. Economic & Political Weekly, 55(13), 54-61. Retrieved from https://www.epw.in/journal/2020/13/money-banking-and-finance/ financial-misconduct-fear-prosecution-and-bank.html |
Abstract: | The issue and relevance of financial misconduct and fear of prosecution on the lending behaviour of Indian banks is investigated by combining bank-level financial and prudential variables during 2008–18 with a unique hand-collected data set on financial misconduct and fear of prosecution. The findings indicate that, in the presence of financial misconduct, state-owned banks typically cut back on credit creation and instead increase their quantum of risk-free investment. In terms of magnitude, a 10% increase in financial misconduct lowers lending by 0.2% along with a roughly commensurate increase in investment. In terms of the channels, it is found that private banks increase provisioning to maintain their credit growth, although the evidence for state-owned banks is less persuasive. |
URI: | http://hdl.handle.net/11718/23896 |
ISSN: | 00129976 (Print) 23498846 (Online) |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.