Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fuad, Mohammad | |
dc.contributor.author | ||
dc.contributor.author | Jain, Arun Kumar | |
dc.date.accessioned | 2021-05-27T08:34:31Z | |
dc.date.available | 2021-05-27T08:34:31Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Fuad, M., & Jain, A. K. (2019). Antecedents to innovation in emerging markets: Evidence from India. International Journal of Innovation Management, 24(5). doi:https://doi.org/10.1142/S1363919620500425 | en_US |
dc.identifier.issn | 13639196 (Print) | |
dc.identifier.issn | 17575877 (Online) | |
dc.identifier.uri | http://hdl.handle.net/11718/23910 | |
dc.description.abstract | Firms utilise both internal and external knowledge reservoirs in order to innovate. This study explores the drivers of innovation specifically, role of business groups, alliances, degree of internationalisation and financial slack on innovation. Hypotheses are tested using patent data on a sample of Indian firms. Group affiliation, financial slack and degree of internationalisation are found to positively impact innovation output. This study contributes towards the nascent literature on innovation in the Indian context. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovation Management | en_US |
dc.subject | Innovation | en_US |
dc.subject | Emerging markets | en_US |
dc.subject | India | en_US |
dc.subject | Antecedent | en_US |
dc.title | Antecedents to innovation in emerging markets: evidence from India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.