Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23932
Title: | Restricted and unrestricted fiscal grants and tax effort of panchayats in India |
Authors: | Jha, Raghbendra Nagarajan, Hari K. Tagat, Anirudh |
Keywords: | Restricted fiscal grants;Unrestricted fiscal grants;Panchayats;India |
Issue Date: | 2019 |
Publisher: | Economic & Political Weekly |
Citation: | Jha, R., Nagarajan, H. K., & Tagat, A. (2019). Restricted and unrestricted fiscal grants and tax effort of panchayats in India. Economic and Political Weekly, 54(32), 68-75. doi:https://www.epw.in/journal/2019/32/special- articles/restricted-and-unrestricted-fiscal-grants-and-tax.html |
Abstract: | The impact of restricted and unrestricted fiscal grants on tax effort of panchayats is examined using nationally representative panel data on finances. Three pathways are proposed through which these impacts accrue: wages, profits, and incentives. In order to deal with the simultaneities of grants received and taxation, a system of equations is estimated simultaneously, where the first stage equations predict the grants. The results show that a wage impact on taxation exists, but is very small and the productivity impact of grants on taxes is negligible. This means that incentive effects associated with the specifics of the intergovernmental fiscal system in the states are the main determinant of village taxation. Several policy conclusions are advanced. |
URI: | http://hdl.handle.net/11718/23932 |
ISSN: | 00129976 (Print) 23498846 (Online) |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.