Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23935
Title: | Post internationalization strategies of born global service firms |
Authors: | Dhandapani, Karthik Upadhyayula, Rajesh Basant, Rakesh |
Keywords: | Performance;Internationalization;Born globals;Service firms;Strategic groups |
Issue Date: | 2019 |
Publisher: | Competitiveness Review |
Citation: | Karthik, D., Upadhyayula, R., & Basant, R. (2019). Post internationalization strategies of born global service firms. Competitiveness Review, 29(5), 481-496. doi:https://doi.org/10.1108/CR-02-2018- 0017 |
Abstract: | Extant literature suggests that post-entry internationalization strategies and performance implications of born globals are an under-researched area. This paper aims to examine the internationalization strategies of born global service firms (BGSFs) and performance implications thereof through strategic group analysis of hand-collected data from Indian information technology (IT) firms. |
URI: | http://hdl.handle.net/11718/23935 |
ISSN: | 10595422 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.