Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23963
Title: | An exploration of public risk perception and governmental engagement of nuclear energy in India |
Authors: | Ram Mohan, M. P. Namboodhiry, Sreenath K. |
Keywords: | Public risk perception;Governmental engagement;Nuclear energy;India |
Issue Date: | 2020 |
Publisher: | Journal of Public Affairs |
Citation: | Ram Mohan, M. P., & Namboodhiry, S. K. (2020). An exploration of public risk perception and governmental engagement of nuclear energy in India. Journal of Public Affairs, 20(3). doi:https://doi.org/10.1002/pa.2086 |
Abstract: | Public acceptance constitutes an important factor in successfully establishing and operating nuclear power plants. This paper explores public attitudes to the Kudankulam Nuclear Power Project commissioned in 2013 and situated in Southern India, through assessing the role of socio-demographic factors, externalities, and social trust in determining the level of public acceptance. An exploratory survey (n = 100) was carried out in two administrative units in the vicinity of the plant. The study reveals that acceptance of the plant is positively correlated with positive externalities and trust in governmental entities, whereas negative externalities and trust in antinuclear nongovernmental organizations and media are associated with negative public perception. The results show that governmental policies on nuclear power must support the effects of positive externalities and reduce the effects of negative externalities. |
URI: | http://hdl.handle.net/11718/23963 |
ISSN: | 14791854 (Online) |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.