Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/23970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Amalesh | |
dc.contributor.author | Soni, Mauli | |
dc.contributor.author | Borah, Sourav | |
dc.contributor.author | Saboo, Alok R. | |
dc.date.accessioned | 2021-05-31T09:50:58Z | |
dc.date.available | 2021-05-31T09:50:58Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Sharma, A., Soni, M., Borah, S. B., & Saboo, A. (2020). Identifying the drivers of luxury brand sales in emerging markets: an exploratory study. Journal of Business Research, 111, 25-40. doi:https://doi.org/10.1016/j. jbusres.2020.02.009 | en_US |
dc.identifier.issn | 01482963 | |
dc.identifier.uri | http://hdl.handle.net/11718/23970 | |
dc.description.abstract | Luxury brands across the globe have made inroads into emerging markets (EM). While some brands have succeeded in one EM, they have failed to replicate their success in others. We investigate the drivers of luxury brand sales in EM using a multi-method approach. First, through a qualitative study, we identify which market characteristics of EM (market heterogeneity, competition from unbranded products, socio-political governance, and resources and infrastructure) affect luxury brand sales, with a firm’s marketing effort and a market’s financial freedom being important contingencies. Second, we empirically test the insights using data from 88 luxury brands and robust econometric analyses. Our results show that market characteristics influence luxury sales and that the effects of such market characteristics on luxury brand sales are heterogeneous. We also find significant moderating effects of marketing efforts and financial freedom. Our study thus extends the literature on the marketing of luxury brands and EM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business Research | en_US |
dc.subject | Luxury brand sales | en_US |
dc.subject | Emerging markets | en_US |
dc.subject | Market characteristics | en_US |
dc.subject | Heterogeneity | en_US |
dc.subject | Multi-method | en_US |
dc.title | Identifying the drivers of luxury brand sales in emerging markets: an exploratory study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.