Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shastri, Parth | - |
dc.date.accessioned | 2021-06-06T09:00:51Z | - |
dc.date.available | 2021-06-06T09:00:51Z | - |
dc.date.issued | 2021-05-31 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24016 | - |
dc.description.abstract | Back from the brink: COVID beaten, playback puts life in perspective | en_US |
dc.language.iso | en | en_US |
dc.publisher | Times of India, Ahmedabad | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Hospital condition | en_US |
dc.subject | COVID Care Centers | en_US |
dc.subject | Ahmedabad | en_US |
dc.title | Recording of ICU sounds signals survival | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOI_31_MAY_2021_AHMEDABAD.jpg | 789.05 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.