Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Borah, Sourav | - |
dc.contributor.author | Singh, Divya | - |
dc.contributor.author | Medhe, Mitali | - |
dc.date.accessioned | 2021-06-07T10:42:36Z | - |
dc.date.available | 2021-06-07T10:42:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24029 | - |
dc.description.abstract | In recent years, there has been a significant increase in the number of Emerging Market Multinational Enterprises (EMNEs) expanding internationally to developed markets. Existing literature on the internationalization of EMNE has suggested this expansion as a springboard plan to acquire critical resources to compete against global competitors in the domestic market (Luo and Tung, 2007). Despite the presence of substantial literature available on the industry-specific strategic drivers for EMNE internationalization, it fails to explain the huge performance differential amongst the firms belonging to the same industry. In this study, we investigate the firm centric drivers that could influence EMNEs’ expansion decision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Emerging market multinational enterprises (EMNEs) | en_US |
dc.subject | Strategic drivers | en_US |
dc.subject | Firm performance | en_US |
dc.title | Investigating strategic drivers affecting firm performance in emerging market multinational enterprises (EMNEs) | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2547.pdf Restricted Access | 424.82 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.