Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandey, Ajay | - |
dc.contributor.author | Lahoty, Arpit | - |
dc.contributor.author | Jobalia, Jinesh Rajendra | - |
dc.date.accessioned | 2021-06-30T03:50:52Z | - |
dc.date.available | 2021-06-30T03:50:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24079 | - |
dc.description.abstract | Technology has had and continues to have a profound impact on provision of financial services the world over, and India is no different. A combination of demographic advantages, favourable regulatory mechanisms, enabling government initiatives and a massive funding boom has led to development of a vibrant fintech ecosystem in India, closely mirroring and sometimes surpassing the level of innovation seen in China and USA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Digitization | en_US |
dc.subject | Financial services | en_US |
dc.subject | Payments | en_US |
dc.subject | India | en_US |
dc.title | Digitization of financial services: payments and alternative lending in India a deep dive | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2577.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.