Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24104
Title: | Critical success factors in subscription services: OTT video |
Authors: | Bhogal, Akriti Lahiri, Arnab Pratap |
Keywords: | OTT industry;Subscription services;Amazon Prime;Hotstar;Netfilx |
Issue Date: | 2019 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | Subscription strategy is going on since long before the internet era began. Newspaper carriers used to get subscriptions from offices and homes to deliver newspapers on time. This reduced their reliance on delivery agents for sales and helped them maintain regular revenue generation. With the internet era on boom, we see subscription models from e-commerce to entertainment to food delivery. The success of subscription model depends upon the balance between the value to the customer and the company. Although, the crux of the subscription model is same, but there are different varieties of subscription models available in the market. |
URI: | http://hdl.handle.net/11718/24104 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2603.pdf Restricted Access | 1.97 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.