Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24112
Title: | Essays on behavioural finance |
Authors: | Bansal, Avijit |
Keywords: | Behavioural finance;Price path;Crude oil;Gold |
Issue Date: | 2021 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | TH;2021-2 |
Abstract: | We present two essays on behavioural finance in this dissertation. The first essay examines the influence of price-path, particularly the ‘non-straight’ price-path, on several aspects of investor behaviour. We compute empirical proxies for price-path based on behavioural decision-making frameworks, Cumulative Prospect Theory, and Salience Theory, and demonstrate that price-path significantly impacts disposition bias with trader-level data. We find that a price path that is likely to signal a favourable (unfavourable) price movement in the future reduces (increases) disposition bias among traders. The significant influence of price path on disposition bias is mainly due to the change in the propensity for gain realization. The findings suggest that beliefs about future price movement, as could be extrapolated from the experienced price path, significantly influence the trading decisions as reflected in the level of disposition bias. In the second essay, we examine the influence of the endogenous reference points on the selling decisions of investors in financial markets. The realized outcome and the counterfactual maximum are known to shape the reference formation of the decision-makers. Therefore, we investigate whether endogenous stock-specific reference points, ‘realized-return’, and ‘peak-return’ of the previous round of investment in a stock significantly influence the selling propensity when they repurchase the same stock, using trader-level data of stock investments. We find that the selling propensity rises significantly when the return in the repurchase round is close to the ‘realized-return’ and the ‘peak-return’ of the previous round. The results imply that the past stock-specific experience significantly influences reference formation. Furthermore, the influence of the reference points is greater for traders with a relatively short holding period. The influence of endogenous reference points also declines with the time between the consecutive rounds of investment in the same stock. Since traders are known to exhibit the recency effect, the findings suggest that traders attach lower decision weights to the stock-specific endogenous reference points with time. The stock-specific reference points have a greater impact on the decisions of traders holding concentrated portfolios than diversified portfolios, likely due to the lower division of attention when traders hold fewer stocks. The findings suggest that endogenous reference points shaped by contextspecific memory have a significant influence on the trading decisions of market participants. |
URI: | http://hdl.handle.net/11718/24112 |
Appears in Collections: | Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avijit_Bansal_PhD_2021.pdf Restricted Access | Avijit_Bansal_PhD_2021 | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.