Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24141
Title: | Guj saw all-cause deaths rise 3-fold in Apr-May'21: GoI data |
Other Titles: | 88% of deaths in 2 months reported from rural areas Death data needs adjustments' |
Authors: | Shastri, Parth |
Keywords: | Death statistics Gujarat;Death Data;Covid death data |
Issue Date: | 18-Jul-2021 |
Publisher: | Times of India |
URI: | http://hdl.handle.net/11718/24141 |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-O-I_18_JULY_2021_AHMEDABAD-1.jpg | 2.65 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.