Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayanaswami, Sundaravalli | - |
dc.contributor.author | Kumar, Akash | - |
dc.contributor.author | Kumar, Sumeet | - |
dc.date.accessioned | 2021-08-23T11:55:13Z | - |
dc.date.available | 2021-08-23T11:55:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24183 | - |
dc.description.abstract | According to International Standards, trains with an operational speed exceeding 200km/h are considered as high-speed railway. Under the current government, the first line of high-speed train is being constructed between Ahmedabad and Mumbai. The government has further planned to construct a countrywide network of high-speed trains in India called the Diamond Quadrilateral. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | High-speed rail | en_US |
dc.subject | Transportation - high speed rail | en_US |
dc.subject | Mumbai-Ahmedabad high-speed railway | en_US |
dc.title | Study on the economic feasibility of high-speed trains in India | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2649.pdf Restricted Access | 768.73 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.