Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24228
Title: | Industry 4.0 in the Indian context: manufacturing execution systems |
Authors: | Pascual, Dias Michelle |
Keywords: | Manufacturing Execution System (MES);Digitalization - Industries;Industry 4.0 |
Issue Date: | 2019 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | This report is a study in Manufacturing Execution Systems (MES). The report begins by exploring existing literature on MES systems, the role they play in a manufacturing setup, the functions they perform, and benefits they accrue to the user. It then goes on to explore MES as part of an elaborate Digital Transformation process. The report then assesses the success of an MES implementation, namely the factors that contribute to a successful implementation and the means to make the most of the system. Further, in the global context, the major categories of vendors are discussed and their specific functions. The report also looks at the revenues and the expected trends globally and specific to geographies as well as individual industries. There is then a drill down to the Indian market, where a similar analysis is done. Next, the report presents a maturity assessment to gauge the readiness of a company to take part in a digital transformation and to set realistic goals for the same. Finally, the report incorporates the views of actual practitioners from both the sides of the industry, the vendors’ and the users’ to gain a holistic view of this market. |
URI: | http://hdl.handle.net/11718/24228 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2662.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.