Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24297
Title: | Unpacking the effects of adverse regulatory events: Evidence from pharmaceutical relabeling |
Authors: | Higgins, Matthew J. Yan, Xin Chatterjee, Chirantan |
Keywords: | Regulatory shocks;Drug safety label changes;Pharmaceutical innovation |
Issue Date: | 12-Sep-2020 |
Publisher: | Research Policy |
Citation: | Higgins, M. J., Yan, X., & Chatterjee, C. (2021). Unpacking the effects of adverse regulatory events: Evidence from pharmaceutical relabeling. Research policy, 50(1), 104126. |
Abstract: | We provide causal evidence that regulation induced product shocks significantly impact aggregate demand and firm performance in pharmaceutical markets. Event study results suggest an average loss between $569 million and $882 million. Affected products lose, on average, $186 million over their remaining effective patent life. This leaves a loss of between $383 million and $696 million attributable to declines in future innovation. Our findings complement research that shows drugs receiving expedited review are more likely to suffer from regulation induced product shocks. Thus, it appears we may be trading off quicker access to drugs today for less innovation tomorrow. Results remain robust to variation across types of relabeling, market sizes, and levels of competition. |
URI: | http://hdl.handle.net/11718/24297 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unpacking the effects of adverse regulatory events_Evidence from pharmaceutical relabeling.pdf Restricted Access | Unpacking the effects of adverse regulatory events: Evidence from pharmaceutical relabeling | 941.37 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.