Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkayastha, Anish | |
dc.contributor.author | Karna, Amit | |
dc.contributor.author | Sharma, Sunil | |
dc.contributor.author | Bhadra, Dhiman | |
dc.date.accessioned | 2021-10-10T15:49:53Z | |
dc.date.available | 2021-10-10T15:49:53Z | |
dc.date.issued | 2021-07-03 | |
dc.identifier.citation | Purkayastha, A., Karna, A., Sharma, S., & Bhadra, D. (2021). Board’s human capital resource and internationalization of emerging market firms: Toward an integrated agency–resource dependence perspective. Journal of Business Research, 135, 391-407. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.jbusres.2021.06.064 | |
dc.identifier.uri | http://hdl.handle.net/11718/24304 | |
dc.description.abstract | To improve our understanding of the strategic role of the board in emerging market firms (EMFs), we investigate the role of the board’s human capital resource in a firm’s internationalization. Integrating the monitoring role (to reduce agency costs) and the resource provisioning role (to augment strategic resource base) of the board, we propose that the board’s aggregate education and professional experience influence the degree of international expansion of EMFs. Further, the board’s knowledge heterogeneity and skill heterogeneity play a contingent role from a resource orchestration perspective. Based on a dataset of 906 firm-years drawn from 201 Indian firms (2008–2012), we find support for the proposed hypotheses that the board’s aggregate education and professional experience have a U-shaped effect on international expansion, and that this relationship flips to an inverted U-shaped relationship at higher levels of knowledge and skill heterogeneity, respectively, within the board. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Business Research | en_US |
dc.subject | Human capital resource | en_US |
dc.subject | Emerging market firms | en_US |
dc.subject | Resource dependence | en_US |
dc.subject | Internationalization | en_US |
dc.title | Board's human capital resource and internationalization of emerging market firms: toward an integrated agency–resource dependence perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Board’s human capital resource and internationalization of emerging market firms Toward an integrated agency–resource dependence perspective.pdf Restricted Access | Board’s human capital resource and internationalization of emerging market firms: Toward an integrated agency–resource dependence perspective | 1.28 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.