Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Krishnendranath | |
dc.contributor.author | Dutta, Goutam | |
dc.date.accessioned | 2021-10-11T09:07:49Z | |
dc.date.available | 2021-10-11T09:07:49Z | |
dc.date.issued | 2021-03-21 | |
dc.identifier.citation | Mitra, K., & Dutta, G. (2021). A novel method of market segmentation and market study for dynamic pricing of retail electricity in India: an experimental approach in a university setup. Journal of Revenue and Pricing Management, 20(2), 162-184. | en_US |
dc.identifier.other | https://doi.org/10.1057/s41272-021-00298-y | |
dc.identifier.uri | http://hdl.handle.net/11718/24338 | |
dc.description.abstract | Dynamic pricing with automation and option to sell in-house-generated renewable energy to the grid attract consumers to the future retail electricity market. Real-time pricing of electricity in the Indian context has not been relevant so far because the pricing in Indian urban retail electricity market is mostly restricted to block-rate pricing. This study describes a novel method for segmenting the retail electricity market in a university setup. The experiment was focused on differential pricing, and the data were collected from 173 respondents using a questionnaire. This study prescribes different criteria for classifying a consumer into the specified market segments using cluster analysis and discriminant analysis. The demand–price relationship and price elasticity are studied for each segment. Demand characteristics of four appliances are also discussed. The study found that in some cases, consumers’ willingness to pay is about five times higher than the present average price. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.relation.ispartof | Journal of Revenue and Pricing Management | en_US |
dc.subject | Pricing - retail electricity | en_US |
dc.subject | Demand-price relationship | en_US |
dc.subject | Retail electricity market | en_US |
dc.title | A novel method of market segmentation and market study for dynamic pricing of retail electricity in India: an experimental approach in a university setup | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mitra-Dutta2021_Article_ANovelMethodOfMarketSegmentati.pdf Restricted Access | A novel method of market segmentation and market study for dynamic pricing of retail electricity in India: an experimental approach in a university setup | 2.77 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.