Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24600
Title: | Changing consumer behaviour in dining out and online food ordering due to Covid 19 |
Authors: | Bajpai, Utkarsh Patel, Darshan |
Keywords: | Covid-19;Dining out;Online food ordering;Restaurants;Lockdown |
Issue Date: | 2020 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | This study describes the impact COVID 19 has had on consumer behaviour concerning dining out in restaurants and ordering food online. It does so via a three-pronged approach – changes in online sentiments, exploratory qualitative research via personal interviews and focus groups and confirmatory research via survey questionnaire (Indian population, n = 119). It uses conjoint analysis and structural equation modelling to analyze quantitative data. Results showed that the frequency of dining out and online food ordering reduced sharply due to COVID 19, with dining out being the worse impacted of the two. It was observed that consumers are more likely to go to branded restaurants (as opposed to local restaurants, street vendors) and order hot food (as opposed to food served cold/ at room temperature). The results also highlight the relative importance of different interventions that can induce consumers to increase dining out and online food ordering. Structural equation modelling reveals that the degree of COVID Risk perception of a consumer has a significant influence on his/her likelihood to increase dining out and food delivery. |
URI: | http://hdl.handle.net/11718/24600 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2877.pdf Restricted Access | 752.67 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.