Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Desai, Naman | - |
dc.contributor.author | Menon, Amritha | - |
dc.contributor.author | Sharma, Shubhankar | - |
dc.date.accessioned | 2021-11-24T11:16:11Z | - |
dc.date.available | 2021-11-24T11:16:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24613 | - |
dc.description.abstract | The Fama-French 3-factor model started by observing that two types of stocks tend to do better than the market (Small-cap stocks and stocks with high book-to-market ratio). However, we observe that the value stocks have underperformed compared to growth stocks in the last decade. This trend can be cyclical (where value stocks will eventually outperform growth stocks) or a sign of things to come (growth stocks have become intrinsically better due to changes in conducting business in the 21st century). However, we believe that there is a third possible reason- the metrics used to define growth and value stocks under the Fama-French model may no longer be as relevant as they were in the 1990s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Multi-factor models | en_US |
dc.subject | Academia | en_US |
dc.subject | Value versus growth investing | en_US |
dc.subject | Regression | en_US |
dc.title | Redefining multi-factor models for the 21st century | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2893.pdf Restricted Access | 755.27 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.