Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24613
Title: | Redefining multi-factor models for the 21st century |
Authors: | Menon, Amritha Sharma, Shubhankar |
Keywords: | Multi-factor models;Academia;Value versus growth investing;Regression |
Issue Date: | 2020 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | The Fama-French 3-factor model started by observing that two types of stocks tend to do better than the market (Small-cap stocks and stocks with high book-to-market ratio). However, we observe that the value stocks have underperformed compared to growth stocks in the last decade. This trend can be cyclical (where value stocks will eventually outperform growth stocks) or a sign of things to come (growth stocks have become intrinsically better due to changes in conducting business in the 21st century). However, we believe that there is a third possible reason- the metrics used to define growth and value stocks under the Fama-French model may no longer be as relevant as they were in the 1990s). |
URI: | http://hdl.handle.net/11718/24613 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2893.pdf Restricted Access | 755.27 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.