Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singla, Chitra | - |
dc.contributor.author | Mehta, Udit | - |
dc.contributor.author | Goyal, Yash | - |
dc.date.accessioned | 2021-11-25T04:05:18Z | - |
dc.date.available | 2021-11-25T04:05:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24663 | - |
dc.description.abstract | India is one of the largest markets with 2,000+ Fintech companies – after US, China and UK. It had acted as a transformation facilitator for the financial services industry in India – primarily through 3 areas: Innovation, Access and Scale. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Indian fintech space | en_US |
dc.subject | Indian | en_US |
dc.subject | Challenger banks | en_US |
dc.title | Emerging landscape of fintech in India | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_3007.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.