Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Abhiman | - |
dc.contributor.author | Swaminathan, Anirudh | - |
dc.contributor.author | Mehta, Udit | - |
dc.date.accessioned | 2021-11-25T09:17:36Z | - |
dc.date.available | 2021-11-25T09:17:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24756 | - |
dc.description.abstract | The insurance space in sector has been growing dynamically in India with total premiums increasing rapidly compared with its global counterparts. It is estimated that the insurance sector has grown at a CAGR of 16.5% over the past 17 years or so. (Saon Ray, 2020)The insurance penetration has grown from 3.3% in 2014 to 3.8% in 2019, while the insurance density has grown from 55 in 2014 to 77 in 2019. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Indian insurance | en_US |
dc.subject | General insurance | en_US |
dc.subject | Life insurance | en_US |
dc.title | Indian insurance sector: a study | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_3069.pdf Restricted Access | 642.5 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.