Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pingali, Viswanath | - |
dc.contributor.author | Reddy, Y Chakradhar | - |
dc.contributor.author | Syamala, Samhitha | - |
dc.date.accessioned | 2021-11-25T09:18:13Z | - |
dc.date.available | 2021-11-25T09:18:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24759 | - |
dc.description.abstract | As soon as PGP-1’s join IIMA, a club induction process is organized to recruit pgp1’s into various clubs. Many clubs position themselves as the gatekeepers to the most abused and coveted firms during the summer’s process. After the summer's process, pgp1s need to apply for clubs that they want to be a part of in the next year. PGP1s also apply for sac memberships and club coordinator positions during the fag end of the first year. We would like to explore if the presence of a club member or club coordinator or sac member cv point acts as a positive signal to the recruiters. This allows us to decipher the information asymmetry, if any, between students and recruiters regarding the stature of clubs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | IIMA clubs | en_US |
dc.subject | Information asymmetry | en_US |
dc.subject | IIMA | en_US |
dc.title | Exploring the presence of signaling effects of IIMA clubs & information asymmetry between recruiters & students | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_3066.pdf Restricted Access | 651.93 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.