Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24759
Title: | Exploring the presence of signaling effects of IIMA clubs & information asymmetry between recruiters & students |
Authors: | Reddy, Y Chakradhar Syamala, Samhitha |
Keywords: | IIMA clubs;Information asymmetry;IIMA |
Issue Date: | 2020 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | As soon as PGP-1’s join IIMA, a club induction process is organized to recruit pgp1’s into various clubs. Many clubs position themselves as the gatekeepers to the most abused and coveted firms during the summer’s process. After the summer's process, pgp1s need to apply for clubs that they want to be a part of in the next year. PGP1s also apply for sac memberships and club coordinator positions during the fag end of the first year. We would like to explore if the presence of a club member or club coordinator or sac member cv point acts as a positive signal to the recruiters. This allows us to decipher the information asymmetry, if any, between students and recruiters regarding the stature of clubs. |
URI: | http://hdl.handle.net/11718/24759 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_3066.pdf Restricted Access | 651.93 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.