Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/24873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-01-13T06:33:06Z | - |
dc.date.available | 2022-01-13T06:33:06Z | - |
dc.date.issued | 2022-01-11 | - |
dc.identifier.uri | http://hdl.handle.net/11718/24873 | - |
dc.language.iso | en | en_US |
dc.publisher | Ahmedabad Mirror | en_US |
dc.subject | Covid cases | en_US |
dc.subject | Covid cases and IIMA | en_US |
dc.subject | Covid cases 2022 | en_US |
dc.title | 500 fewer covid cases in city | en_US |
dc.title.alternative | Gujarat reported 6,097 cases on monday, while ahmedabad registered 1,893 cases, a fall from 2,487 cases on sunday | en_US |
dc.title.alternative | 7 more cases at IIMA | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-MIRROR_11_JAN_2022_AHMEDABAD.jpg | 4.24 MB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.