Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schommer M. | |
dc.contributor.author | Richter A. | |
dc.contributor.author | Karna A. | |
dc.date.accessioned | 2022-02-11T10:13:47Z | - |
dc.date.available | 2022-02-11T10:13:47Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Schommer, M., Richter, A., & Karna, A. (2019). Does the Diversification朏irm Performance Relationship Change Over Time? A Meta-Analytical Review. Journal of Management Studies, 56(1). https://doi.org/10.1111/joms.12393 | |
dc.identifier.issn | 222380 | |
dc.identifier.uri | https://www.doi.org/10.1111/joms.12393 | |
dc.identifier.uri | http://hdl.handle.net/11718/25179 | - |
dc.description.abstract | We study the relationship between diversification and firm performance in the context of the decline in levels of diversification over time. We argue that the pressure to reduce diversification may have more strongly affected those firms whose diversification strategies were most detrimental to firm performance. We employ meta-analytical regression (MARA) in order to test our hypotheses, using a total of 267 primary studies containing 387 effect sizes based on 150,000 firm-level observations from over 60 years of research on the diversification杅irm performance relationship. The findings suggest that levels of unrelated diversification have decreased, whereas levels of related diversification have increased since the mid-1990s, following an initial decrease in the 1970s and 1980s. Furthermore, we find that the relationship between unrelated diversification and firm performance has improved significantly over time, whereas the relationship between related diversification and performance has remained relatively stable. � 2018 The Authors Journal of Management Studies published by John Wiley & Sons Ltd and Society for the Advancement of Management Studies | |
dc.language.iso | en_US | |
dc.publisher | Blackwell Publishing Ltd | |
dc.relation.ispartof | Journal of Management Studies | |
dc.subject | corporate refocusing | |
dc.subject | diversification | |
dc.subject | firm performance | |
dc.subject | meta-analysis | |
dc.title | Does the Diversification朏irm Performance Relationship Change Over Time? A Meta-Analytical Review | |
dc.type | Article | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | EBS University of Business and Law, Germany | |
dc.contributor.affiliation | University of Surrey, United Kingdom | |
dc.contributor.affiliation | Indian Institute of Management Ahmedabad, United States | |
dc.contributor.institutionauthor | Schommer, M., EBS University of Business and Law, Germany, University of Surrey, United Kingdom, Indian Institute of Management Ahmedabad, United States | |
dc.contributor.institutionauthor | Richter, A., EBS University of Business and Law, Germany, University of Surrey, United Kingdom, Indian Institute of Management Ahmedabad, United States | |
dc.contributor.institutionauthor | Karna, A., EBS University of Business and Law, Germany, University of Surrey, United Kingdom, Indian Institute of Management Ahmedabad, United States | |
dc.description.scopusid | 57201904102 | |
dc.description.scopusid | 23486562500 | |
dc.description.scopusid | 53986331700 | |
dc.identifier.doi | 10.1111/joms.12393 | |
dc.identifier.endpage | 298 | |
dc.identifier.startpage | 270 | |
dc.identifier.issue | 1 | |
dc.identifier.volume | 56 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
does_the_diversification_2019.pdf | 275.05 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.