Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha N.K. | |
dc.contributor.author | Ojha S. | |
dc.contributor.author | Jha S.K. | |
dc.contributor.author | Dureja H. | |
dc.contributor.author | Singh S.K. | |
dc.contributor.author | Shukla S.D. | |
dc.contributor.author | Chellappan D.K. | |
dc.contributor.author | Gupta G. | |
dc.contributor.author | Bhardwaj S. | |
dc.contributor.author | Kumar N. | |
dc.contributor.author | Jeyaraman M. | |
dc.contributor.author | Jain R. | |
dc.contributor.author | Muthu S. | |
dc.contributor.author | Kar R. | |
dc.contributor.author | Kumar D. | |
dc.contributor.author | Goswami V.K. | |
dc.contributor.author | Ruokolainen J. | |
dc.contributor.author | Kesari K.K. | |
dc.contributor.author | Singh S.K. | |
dc.contributor.author | Dua K. | |
dc.date.accessioned | 2022-02-11T10:13:47Z | - |
dc.date.available | 2022-02-11T10:13:47Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Jha, N. K., Ojha, S., Jha, S. K., Dureja, H., Singh, S. K., Shukla, S. D., Chellappan, D. K., Gupta, G., Bhardwaj, S., Kumar, N., Jeyaraman, M., Jain, R., Muthu, S., Kar, R., Kumar, D., Goswami, V. K., Ruokolainen, J., Kesari, K. K., Singh, S. K., & Dua, K. (2021). Evidence of Coronavirus (CoV) Pathogenesis and Emerging Pathogen SARS-CoV-2 in the Nervous System: A Review on Neurological Impairments and Manifestations. In Journal of Molecular Neuroscience (Vol. 71, Issue 11). https://doi.org/10.1007/s12031-020-01767-6 | |
dc.identifier.issn | 8958696 | |
dc.identifier.uri | https://www.doi.org/10.1007/s12031-020-01767-6 | |
dc.identifier.uri | http://hdl.handle.net/11718/25180 | - |
dc.description.abstract | The coronavirus disease 2019 (COVID-19) pandemic is an issue of global significance that has taken the lives of many across the world. Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) is the virus responsible for its pathogenesis. The pulmonary manifestations of COVID-19 have been well described in the literature. Initially, it was thought to be limited to the respiratory system; however, we now recognize that COVID-19 also affects several other organs, including the nervous system. Two similar human coronaviruses (CoV) that cause severe acute respiratory syndrome (SARS-CoV-1) and Middle East respiratory syndrome (MERS-CoV) are also known to cause disease in the nervous system. The neurological manifestations of SARS-CoV-2 infection are growing rapidly, as evidenced by several reports. There are several mechanisms responsible for such manifestations in the nervous system. For instance, post-infectious immune-mediated processes, direct virus infection of the central nervous system (CNS), and virus-induced hyperinflammatory and hypercoagulable states are commonly involved. Guillain-Barr� syndrome (GBS) and its variants, dysfunction of taste and smell, and muscle injury are numerous examples of COVID-19 PNS (peripheral nervous system)燿isease. Likewise, hemorrhagic and ischemic stroke, encephalitis, meningitis, encephalopathy acute disseminated encephalomyelitis, endothelialitis, and venous sinus thrombosis are some instances of COVID-19 CNS disease. Due to multifactorial and complicated pathogenic mechanisms, COVID-19 poses a large-scale threat to the whole nervous system. A complete understanding of SARS-CoV-2 neurological impairments is still lacking, but our knowledge base is rapidly expanding. Therefore, we anticipate that this comprehensive review will provide valuable insights and facilitate the work of neuroscientists in unfolding different neurological dimensions of COVID-19燼nd other CoV associated abnormalities. � 2021, The Author(s), under exclusive licence to Springer Science+Business Media, LLC part of Springer Nature. | |
dc.language.iso | en_US | |
dc.publisher | Humana Press Inc. | |
dc.relation.ispartof | Journal of Molecular Neuroscience | |
dc.subject | ACE2 | |
dc.subject | Cerebrovascular disease | |
dc.subject | Coronavirus (CoV) | |
dc.subject | COVID-19 | |
dc.subject | Guillain-Barr� syndrome (GBS) | |
dc.subject | Multiple sclerosis | |
dc.subject | Nervous system | |
dc.subject | Neuropathogenesis | |
dc.subject | SARS-CoV-2 | |
dc.title | Evidence of Coronavirus (CoV) Pathogenesis and Emerging Pathogen SARS-CoV-2 in the Nervous System: A Review on Neurological Impairments and Manifestations | |
dc.type | Review | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | Department of Biotechnology, School of Engineering & Technology (SET), Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.affiliation | Department of Pharmacology and Therapeutics, College of Medicine and Health Sciences, PO Box - 17666, United Arab Emirates University, Al Ain, United Arab Emirates | |
dc.contributor.affiliation | Faculty of Pharmaceutical Sciences, Maharshi Dayanand University, Rohtak, India | |
dc.contributor.affiliation | School of Pharmaceutical Sciences, Lovely Professional UniversityPunjab, India | |
dc.contributor.affiliation | Priority Research Centre for Healthy Lungs, Hunter Medical Research Institute (HMRI), University of Newcastle, New Lambton Heights, Newcastle, NSW 2305, Australia | |
dc.contributor.affiliation | Department of Life Sciences, School of Pharmacy, International Medical University, Bukit Jalil, Kuala Lumpur, 57000, Malaysia | |
dc.contributor.affiliation | School of Pharmacy, Suresh Gyan Vihar University, Mahal Road, Jagatpura, Jaipur, India | |
dc.contributor.affiliation | Department of Biotechnology, HIMT, CCS University, Greater Noida, UP, India | |
dc.contributor.affiliation | Department of Chemistry, University of Delhi, Delhi, 110007, India | |
dc.contributor.affiliation | Department of Orthopaedics, School of Medical Sciences and Research, Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.affiliation | School of Medical Sciences and Research, Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.affiliation | Research Associate, Orthopaedic Research Group, Coimbatore, Tamil Nadu, India | |
dc.contributor.affiliation | Indian Institute of Management Ahmedabad (IIMA)Gujarat 380015, India | |
dc.contributor.affiliation | Amity Institute of Molecular Medicine and Stem Cell Research (AIMMSCR), Amity University Uttar Pradesh, Noida, 201313, India | |
dc.contributor.affiliation | Department of Biological Sciences, School of Basic and Applied Sciences, G.D. Goenka University, G.D. Goenka Education City Sohna Gurugram RoadHaryana 122103, India | |
dc.contributor.affiliation | Department of Applied Physics, School of Science, Aalto University, Espoo, 00076, Finland | |
dc.contributor.affiliation | Centre of Biomedical Research, SGPGI Campus, Lucknow, UP 226014, India | |
dc.contributor.affiliation | Indian Scientific Education and Technology Foundation, Lucknow, UP 226002, India | |
dc.contributor.affiliation | Discipline of Pharmacy, Graduate School of Health, University of Technology Sydney, Sydney, NSW 2007, Australia | |
dc.contributor.affiliation | School of Pharmaceutical Sciences, Shoolini University of Biotechnology and Management Sciences, Post box no. 9, Solan, Himachal Pradesh 173229, India | |
dc.contributor.institutionauthor | Jha, N.K., Department of Biotechnology, School of Engineering & Technology (SET), Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.institutionauthor | Ojha, S., Department of Pharmacology and Therapeutics, College of Medicine and Health Sciences, PO Box - 17666, United Arab Emirates University, Al Ain, United Arab Emirates | |
dc.contributor.institutionauthor | Jha, S.K., Department of Biotechnology, School of Engineering & Technology (SET), Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.institutionauthor | Dureja, H., Faculty of Pharmaceutical Sciences, Maharshi Dayanand University, Rohtak, India | |
dc.contributor.institutionauthor | Singh, S.K., School of Pharmaceutical Sciences, Lovely Professional UniversityPunjab, India | |
dc.contributor.institutionauthor | Shukla, S.D., Priority Research Centre for Healthy Lungs, Hunter Medical Research Institute (HMRI), University of Newcastle, New Lambton Heights, Newcastle, NSW 2305, Australia | |
dc.contributor.institutionauthor | Chellappan, D.K., Department of Life Sciences, School of Pharmacy, International Medical University, Bukit Jalil, Kuala Lumpur, 57000, Malaysia | |
dc.contributor.institutionauthor | Gupta, G., School of Pharmacy, Suresh Gyan Vihar University, Mahal Road, Jagatpura, Jaipur, India | |
dc.contributor.institutionauthor | Bhardwaj, S., Department of Biotechnology, HIMT, CCS University, Greater Noida, UP, India | |
dc.contributor.institutionauthor | Kumar, N., Department of Chemistry, University of Delhi, Delhi, 110007, India | |
dc.contributor.institutionauthor | Jeyaraman, M., Department of Orthopaedics, School of Medical Sciences and Research, Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.institutionauthor | Jain, R., School of Medical Sciences and Research, Sharda University, Greater Noida, UP 201310, India | |
dc.contributor.institutionauthor | Muthu, S., Research Associate, Orthopaedic Research Group, Coimbatore, Tamil Nadu, India | |
dc.contributor.institutionauthor | Kar, R., Indian Institute of Management Ahmedabad (IIMA)Gujarat 380015, India | |
dc.contributor.institutionauthor | Kumar, D., Amity Institute of Molecular Medicine and Stem Cell Research (AIMMSCR), Amity University Uttar Pradesh, Noida, 201313, India | |
dc.contributor.institutionauthor | Goswami, V.K., Department of Biological Sciences, School of Basic and Applied Sciences, G.D. Goenka University, G.D. Goenka Education City Sohna Gurugram RoadHaryana 122103, India | |
dc.contributor.institutionauthor | Ruokolainen, J., Department of Applied Physics, School of Science, Aalto University, Espoo, 00076, Finland | |
dc.contributor.institutionauthor | Kesari, K.K., Department of Applied Physics, School of Science, Aalto University, Espoo, 00076, Finland | |
dc.contributor.institutionauthor | Singh, S.K., Centre of Biomedical Research, SGPGI Campus, Lucknow, UP 226014, India, Indian Scientific Education and Technology Foundation, Lucknow, UP 226002, India | |
dc.contributor.institutionauthor | Dua, K., Priority Research Centre for Healthy Lungs, Hunter Medical Research Institute (HMRI), University of Newcastle, New Lambton Heights, Newcastle, NSW 2305, Australia, Discipline of Pharmacy, Graduate School of Health, University of Technology Sydney, Sydney, NSW 2007, Australia, School of Pharmaceutical Sciences, Shoolini University of Biotechnology and Management Sciences, Post box no. 9, Solan, Himachal Pradesh 173229, India | |
dc.description.scopusid | 55109018100 | |
dc.description.scopusid | 8710432200 | |
dc.description.scopusid | 56425051500 | |
dc.description.scopusid | 6507566948 | |
dc.description.scopusid | 57206711834 | |
dc.description.scopusid | 56367620800 | |
dc.description.scopusid | 35811890500 | |
dc.description.scopusid | 15047988400 | |
dc.description.scopusid | 57222473585 | |
dc.description.scopusid | 57191748132 | |
dc.description.scopusid | 57216926503 | |
dc.description.scopusid | 57216917636 | |
dc.description.scopusid | 57217850874 | |
dc.description.scopusid | 57193338860 | |
dc.description.scopusid | 57211099780 | |
dc.description.scopusid | 8615624400 | |
dc.description.scopusid | 7004601530 | |
dc.description.scopusid | 24332073300 | |
dc.description.scopusid | 55788283600 | |
dc.description.scopusid | 15759138700 | |
dc.identifier.doi | 10.1007/s12031-020-01767-6 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
evidence_of_coronavirus_2021.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.