Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25204
Title: | Does signaling childcare support on job applications reduce the motherhood penalty? |
Authors: | Bedi A. Majilla T. Rieger M. |
Keywords: | Audit experiment;C93;Childcare;India;J13;J16;J71;Motherhood penalty |
Issue Date: | 2021 |
Publisher: | Springer |
Citation: | Bedi, A., Majilla, T., & Rieger, M. (2021). Does signaling childcare support on job applications reduce the motherhood penalty? Review of Economics of the Household. https://doi.org/10.1007/s11150-021-09574-7 |
Abstract: | There is substantial evidence that due to perceived childcare obligations, mothers are disadvantaged in labor markets. To what extent can childcare support ameliorate such a disadvantage? To answer this question, we ran a CV experiment in a large Indian city and examined whether indicating access to childcare support in a CV may offset the motherhood penalty associated with labor market entry. We randomly varied motherhood, as well as access to childcare in CVs sent to online applications for service sector jobs in Delhi. Indicating motherhood on a CV led to a 57% or 20 percentage point reduction in callback rates for interviews as compared to non-mothers. A simple indication of access to childcare support offsets the motherhood penalty by 20% or 4 percentage points. We interpret the findings in the Indian context and with respect to potential sources of discrimination. � 2021, The Author(s). |
URI: | https://www.doi.org/10.1007/s11150-021-09574-7 http://hdl.handle.net/11718/25204 |
ISSN: | 15695239 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
does_signaling_childcare_2021.pdf | 724.52 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.