Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bedi A. | |
dc.contributor.author | Majilla T. | |
dc.contributor.author | Rieger M. | |
dc.date.accessioned | 2022-02-11T10:13:54Z | - |
dc.date.available | 2022-02-11T10:13:54Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Bedi, A., Majilla, T., & Rieger, M. (2021). Does signaling childcare support on job applications reduce the motherhood penalty? Review of Economics of the Household. https://doi.org/10.1007/s11150-021-09574-7 | |
dc.identifier.issn | 15695239 | |
dc.identifier.uri | https://www.doi.org/10.1007/s11150-021-09574-7 | |
dc.identifier.uri | http://hdl.handle.net/11718/25204 | - |
dc.description.abstract | There is substantial evidence that due to perceived childcare obligations, mothers are disadvantaged in labor markets. To what extent can childcare support ameliorate such a disadvantage? To answer this question, we ran a CV experiment in a large Indian city and examined whether indicating access to childcare support in a CV may offset the motherhood penalty associated with labor market entry. We randomly varied motherhood, as well as access to childcare in CVs sent to online applications for service sector jobs in Delhi. Indicating motherhood on a CV led to a 57% or 20 percentage point reduction in callback rates for interviews as compared to non-mothers. A simple indication of access to childcare support offsets the motherhood penalty by 20% or 4 percentage points. We interpret the findings in the Indian context and with respect to potential sources of discrimination. � 2021, The Author(s). | |
dc.description.sponsorship | Istituto Superiore di Sanit�,營SS | |
dc.language.iso | en_US | |
dc.publisher | Springer | |
dc.relation.ispartof | Review of Economics of the Household | |
dc.subject | Audit experiment | |
dc.subject | C93 | |
dc.subject | Childcare | |
dc.subject | India | |
dc.subject | J13 | |
dc.subject | J16 | |
dc.subject | J71 | |
dc.subject | Motherhood penalty | |
dc.title | Does signaling childcare support on job applications reduce the motherhood penalty? | |
dc.type | Article | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | The International Institute of Social Studies (ISS), Erasmus University Rotterdam Kortenaerkade 12, Den Haag, 2518 AX, Netherlands | |
dc.contributor.affiliation | Indian Institute of Management, Vastrapur, Ahmedabad, Gujarat 380015, India | |
dc.contributor.institutionauthor | Bedi, A., The International Institute of Social Studies (ISS), Erasmus University Rotterdam Kortenaerkade 12, Den Haag, 2518 AX, Netherlands | |
dc.contributor.institutionauthor | Majilla, T., Indian Institute of Management, Vastrapur, Ahmedabad, Gujarat 380015, India | |
dc.contributor.institutionauthor | Rieger, M., The International Institute of Social Studies (ISS), Erasmus University Rotterdam Kortenaerkade 12, Den Haag, 2518 AX, Netherlands | |
dc.description.scopusid | 57226261898 | |
dc.description.scopusid | 57226179068 | |
dc.description.scopusid | 57205307158 | |
dc.identifier.doi | 10.1007/s11150-021-09574-7 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
does_signaling_childcare_2021.pdf | 724.52 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.