Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | van den Berg N.J. | |
dc.contributor.author | van Soest H.L. | |
dc.contributor.author | Hof A.F. | |
dc.contributor.author | den Elzen M.G.J. | |
dc.contributor.author | van Vuuren D.P. | |
dc.contributor.author | Chen W. | |
dc.contributor.author | Drouet L. | |
dc.contributor.author | Emmerling J. | |
dc.contributor.author | Fujimori S. | |
dc.contributor.author | H鰄ne N. | |
dc.contributor.author | K鮞erle A.C. | |
dc.contributor.author | McCollum D. | |
dc.contributor.author | Schaeffer R. | |
dc.contributor.author | Shekhar S. | |
dc.contributor.author | Vishwanathan S.S. | |
dc.contributor.author | Vrontisi Z. | |
dc.contributor.author | Blok K. | |
dc.date.accessioned | 2022-02-11T10:15:21Z | - |
dc.date.available | 2022-02-11T10:15:21Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | van den Berg, N. J., van Soest, H. L., Hof, A. F., den Elzen, M. G. J., van Vuuren, D. P., Chen, W., Drouet, L., Emmerling, J., Fujimori, S., H鰄ne, N., K鮞erle, A. C., McCollum, D., Schaeffer, R., Shekhar, S., Vishwanathan, S. S., Vrontisi, Z., & Blok, K. (2020). Implications of various effort-sharing approaches for national carbon budgets and emission pathways. Climatic Change, 162(4). https://doi.org/10.1007/s10584-019-02368-y | |
dc.identifier.issn | 1650009 | |
dc.identifier.uri | https://www.doi.org/10.1007/s10584-019-02368-y | |
dc.identifier.uri | http://hdl.handle.net/11718/25330 | - |
dc.description.abstract | The bottom-up approach of the Nationally Determined Contributions (NDCs) in the Paris Agreement has led countries to self-determine their greenhouse gas (GHG) emission reduction targets. The planned 憆atcheting-up' process, which aims to ensure that the NDCs comply with the overall goal of limiting global average temperature increase to well below 2牥C or even 1.5牥C, will most likely include some evaluation of 慺airness' of these reduction targets. In the literature, fairness has been discussed around equity principles, for which many different effort-sharing approaches have been proposed. In this research, we analysed how country-level emission targets and carbon budgets can be derived based on such criteria. We apply novel methods directly based on the global carbon budget, and, for comparison, more commonly used methods using GHG mitigation pathways. For both, we studied the following approaches: equal cumulative per capita emissions, contraction and convergence, grandfathering, greenhouse development rights and ability to pay. As the results critically depend on parameter settings, we used the wide authorship from a range of countries included in this paper to determine default settings and sensitivity analyses. Results show that effort-sharing approaches that (i) calculate required reduction targets in carbon budgets (relative to baseline budgets) and/or (ii) take into account historical emissions when determining carbon budgets can lead to (large) negative remaining carbon budgets for developed countries. This is the case for the equal cumulative per capita approach and especially the greenhouse development rights approach. Furthermore, for developed countries, all effort-sharing approaches except grandfathering lead to more stringent budgets than cost-optimal budgets, indicating that cost-optimal approaches do not lead to outcomes that can be regarded as fair according to most effort-sharing approaches. � 2019, The Author(s). | |
dc.language.iso | en_US | |
dc.publisher | Springer Science and Business Media B.V. | |
dc.relation.ispartof | Climatic Change | |
dc.title | Implications of various effort-sharing approaches for national carbon budgets and emission pathways | |
dc.type | Article | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | PBL Netherlands Environmental Assessment Agency, P.O. Box 30314, The Hague, 2500 GH, Netherlands | |
dc.contributor.affiliation | Copernicus Institute of Sustainable Development, Utrecht University, P.O. Box 80.115, Utrecht, 3508 TC, Netherlands | |
dc.contributor.affiliation | Institute of Energy, Environment and Economy, Tsinghua University, Beijing, 100084, China | |
dc.contributor.affiliation | RFF-CMCC European Institute on Economics and the Environment (EIEE), Centro Euro-Mediterraneo sui Cambiamenti Climatici, Via Bergognone, 34, Milano, 20144, Italy | |
dc.contributor.affiliation | Kyoto University, Department Environmental Engineering, Kyoto University Katsura Campus, 361, C1-3, Kyoto-City, Nishikyo-ku 615-8540, Japan | |
dc.contributor.affiliation | Center for Social and Environmental Systems Research, National Institute for Environmental Studies (NIES), 16-2 Onogawa, Tsukuba City, Ibaraki 305-8506, Japan | |
dc.contributor.affiliation | Environmental Systems Analysis Group, Wageningen University, P.O. Box 9101, Wageningen, 6700 HB, Netherlands | |
dc.contributor.affiliation | New Climate Institute, Clever Strasse 13-15, Cologne, 50668, Germany | |
dc.contributor.affiliation | Energy Planning Program, Graduate School of Engineering, Universidade Federal do Rio de Janeiro, Centro de Tecnologia, Bloco C, Sala 211, Cidade Universit醨ia, Ilha do Fund鉶, Rio de Janeiro, RJ 21941-972, Brazil | |
dc.contributor.affiliation | Imperial College London, Faculty of Natural Sciences, The Grantham Institute for Climate Change, South Kensington Campus, London, SW7 2AZ, United Kingdom | |
dc.contributor.affiliation | International Institute for Applied Systems Analysis (IIASA), Schlossplatz 1, Laxenburg, A-2361, Austria | |
dc.contributor.affiliation | Electric Power Research Institute, Energy & Environmental Analysis, 3420 Hillview Avenue, Palo Alto, California, 94304, United States | |
dc.contributor.affiliation | The Energy and Resources Institute (TERI), Darbari Seth Block, IHC Complex, Lodhi Road, New Delhi, 110 003, India | |
dc.contributor.affiliation | Indian Institute of Management Ahmedabad (IIMA), Vastrapur, Ahmedabad, Gujarat 380015, India | |
dc.contributor.affiliation | E3M-Lab, Institute of Communication and Computer Systems, National Technical University of Athens, 9, Iroon Politechniou Street, 15 773 Zografou Campus, Athens, Greece | |
dc.contributor.affiliation | TU Delft, Faculty of Technology, Policy and Management, Jaffalaan 5, Delft, 2628 BX, Netherlands | |
dc.contributor.institutionauthor | van den Berg, N.J., PBL Netherlands Environmental Assessment Agency, P.O. Box 30314, The Hague, 2500 GH, Netherlands, Copernicus Institute of Sustainable Development, Utrecht University, P.O. Box 80.115, Utrecht, 3508 TC, Netherlands | |
dc.contributor.institutionauthor | van Soest, H.L., PBL Netherlands Environmental Assessment Agency, P.O. Box 30314, The Hague, 2500 GH, Netherlands, Copernicus Institute of Sustainable Development, Utrecht University, P.O. Box 80.115, Utrecht, 3508 TC, Netherlands | |
dc.contributor.institutionauthor | Hof, A.F., PBL Netherlands Environmental Assessment Agency, P.O. Box 30314, The Hague, 2500 GH, Netherlands, Copernicus Institute of Sustainable Development, Utrecht University, P.O. Box 80.115, Utrecht, 3508 TC, Netherlands | |
dc.contributor.institutionauthor | den Elzen, M.G.J., PBL Netherlands Environmental Assessment Agency, P.O. Box 30314, The Hague, 2500 GH, Netherlands | |
dc.contributor.institutionauthor | van Vuuren, D.P., PBL Netherlands Environmental Assessment Agency, P.O. Box 30314, The Hague, 2500 GH, Netherlands, Copernicus Institute of Sustainable Development, Utrecht University, P.O. Box 80.115, Utrecht, 3508 TC, Netherlands | |
dc.contributor.institutionauthor | Chen, W., Institute of Energy, Environment and Economy, Tsinghua University, Beijing, 100084, China | |
dc.contributor.institutionauthor | Drouet, L., RFF-CMCC European Institute on Economics and the Environment (EIEE), Centro Euro-Mediterraneo sui Cambiamenti Climatici, Via Bergognone, 34, Milano, 20144, Italy | |
dc.contributor.institutionauthor | Emmerling, J., RFF-CMCC European Institute on Economics and the Environment (EIEE), Centro Euro-Mediterraneo sui Cambiamenti Climatici, Via Bergognone, 34, Milano, 20144, Italy | |
dc.contributor.institutionauthor | Fujimori, S., Kyoto University, Department Environmental Engineering, Kyoto University Katsura Campus, 361, C1-3, Kyoto-City, Nishikyo-ku 615-8540, Japan, Center for Social and Environmental Systems Research, National Institute for Environmental Studies (NIES), 16-2 Onogawa, Tsukuba City, Ibaraki 305-8506, Japan | |
dc.contributor.institutionauthor | H鰄ne, N., Environmental Systems Analysis Group, Wageningen University, P.O. Box 9101, Wageningen, 6700 HB, Netherlands, New Climate Institute, Clever Strasse 13-15, Cologne, 50668, Germany | |
dc.contributor.institutionauthor | K鮞erle, A.C., Energy Planning Program, Graduate School of Engineering, Universidade Federal do Rio de Janeiro, Centro de Tecnologia, Bloco C, Sala 211, Cidade Universit醨ia, Ilha do Fund鉶, Rio de Janeiro, RJ 21941-972, Brazil, Imperial College London, Faculty of Natural Sciences, The Grantham Institute for Climate Change, South Kensington Campus, London, SW7 2AZ, United Kingdom | |
dc.contributor.institutionauthor | McCollum, D., International Institute for Applied Systems Analysis (IIASA), Schlossplatz 1, Laxenburg, A-2361, Austria, Electric Power Research Institute, Energy & Environmental Analysis, 3420 Hillview Avenue, Palo Alto, California, 94304, United States | |
dc.contributor.institutionauthor | Schaeffer, R., Energy Planning Program, Graduate School of Engineering, Universidade Federal do Rio de Janeiro, Centro de Tecnologia, Bloco C, Sala 211, Cidade Universit醨ia, Ilha do Fund鉶, Rio de Janeiro, RJ 21941-972, Brazil | |
dc.contributor.institutionauthor | Shekhar, S., The Energy and Resources Institute (TERI), Darbari Seth Block, IHC Complex, Lodhi Road, New Delhi, 110 003, India | |
dc.contributor.institutionauthor | Vishwanathan, S.S., Indian Institute of Management Ahmedabad (IIMA), Vastrapur, Ahmedabad, Gujarat 380015, India | |
dc.contributor.institutionauthor | Vrontisi, Z., E3M-Lab, Institute of Communication and Computer Systems, National Technical University of Athens, 9, Iroon Politechniou Street, 15 773 Zografou Campus, Athens, Greece | |
dc.contributor.institutionauthor | Blok, K., TU Delft, Faculty of Technology, Policy and Management, Jaffalaan 5, Delft, 2628 BX, Netherlands | |
dc.description.scopusid | 57206242092 | |
dc.description.scopusid | 57035239200 | |
dc.description.scopusid | 12238851300 | |
dc.description.scopusid | 6602757925 | |
dc.description.scopusid | 7003501910 | |
dc.description.scopusid | 55808020800 | |
dc.description.scopusid | 55618509700 | |
dc.description.scopusid | 56524474400 | |
dc.description.scopusid | 36971176800 | |
dc.description.scopusid | 55892667200 | |
dc.description.scopusid | 56659375700 | |
dc.description.scopusid | 12803129900 | |
dc.description.scopusid | 57204785123 | |
dc.description.scopusid | 57206245118 | |
dc.description.scopusid | 57202439314 | |
dc.description.scopusid | 24081800500 | |
dc.description.scopusid | 7005422201 | |
dc.identifier.doi | 10.1007/s10584-019-02368-y | |
dc.identifier.endpage | 1822 | |
dc.identifier.startpage | 1805 | |
dc.identifier.issue | 4 | |
dc.identifier.volume | 162 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
implications_of_various_2020.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.