Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Brajesh | |
dc.contributor.author | Pandey, Ajay | |
dc.date.accessioned | 2022-02-11T10:15:27Z | - |
dc.date.available | 2022-02-11T10:15:27Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Kumar, B., & Pandey, A. (2011). Role of Indian Commodity Derivatives Market in Hedging Price Risk: Estimation of Constant and Dynamic Hedge Ratio, and Hedging Effectiveness. Indonesian Capital Market Review, 3(1). https://doi.org/10.21002/icmr.v3i1.3624 | |
dc.identifier.issn | 1979-8997 | |
dc.identifier.uri | https://www.doi.org/10.21002/icmr.v3i1.3624 | |
dc.identifier.uri | http://hdl.handle.net/11718/25336 | - |
dc.description.abstract | This paper examines hedging effectiveness of four agricultural (soybean, corn, castor seed and guar seed) and seven non-agricultural (gold, silver, aluminium, copper, zinc, crude oil and, natural gas) futures contracts traded in India, using VECM and CCC-MGARCH model to estimate constant hedge ratio and dynamic hedge ratios, respectively. We find that agricultural futures contracts provide higher hedging effectiveness (30-70%) as compared to non-agricultural futures (20%). In the more recent period, the hedging effectiveness of Indian futures markets has increased. When hedging effectiveness of non-agricultural Indian futures contracts with the world spot markets (NYMEX and LME) is analyzed, hedging effectiveness increases dramatically which indicates the fact that Indian futures contracts are more effective for hedging exposures to global prices. Other reasons of lower hedging effectiveness of Indian futures contracts may be low awareness of futures markets among participants, high transaction costs in the futures markets, policy restrictions, inadequate contract design, or high transaction costs in the spot market. These are, of course, expected birth pays for a nascent futures markets in an emerging economy. | |
dc.language.iso | en_US | |
dc.publisher | UNIV INDONESIA | |
dc.relation.ispartof | Indonesian Capital Market Review | |
dc.subject | CCC-MGARCH | |
dc.subject | commodity futures | |
dc.subject | hedging effectiveness | |
dc.subject | dynamic hedge ratio | |
dc.title | Role of Indian Commodity Derivatives Market in Hedging Price Risk: Estimation of Constant and Dynamic Hedge Ratio, and Hedging Effectiveness | |
dc.type | Article | |
dc.contributor.institutionauthor | Indian Institute of Management Ahmedabad, Vastrapur, Ahmedabad, Gujarat 380015, India | |
dc.description.wosid | WOS:000215231600005 | |
dc.identifier.doi | 10.21002/icmr.v3i1.3624 | |
dc.identifier.endpage | 79 | |
dc.identifier.startpage | 59 | |
dc.identifier.issue | 1 | |
dc.identifier.volume | 3 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
role_of_indian_2011.pdf | 654.37 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.