Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25344
Title: | Economic analysis of tradeoffs between security and disaster recovery |
Authors: | Gupta M. Chaturvedi A. Mehta S. |
Keywords: | Computer crime;Computer security;Disaster recovery;Information security |
Issue Date: | 2011 |
Publisher: | Association for Information Systems |
Citation: | Gupta, M., Chaturvedi, A., & Mehta, S. (2011). Economic analysis of tradeoffs between security and disaster recovery. Communications of the Association for Information Systems, 28(1). https://doi.org/10.17705/1cais.02801 |
Abstract: | The threat of computer crime is increasingly becoming a big concern for organizations. Organizations have to continuously manage their investment in information security technologies in an attempt to minimize the damage caused by information resource breaches. This article proposes an economic model in an attempt to evaluate the trade-offs between security and disaster-recovery technologies. The article intends to provide a directional strategy for managers in terms of increasing budgetary allocations for each of these technologies. The proposed model presents insights for managers. � 2011 by the Association for Information Systems. |
URI: | https://www.doi.org/10.17705/1cais.02801 http://hdl.handle.net/11718/25344 |
ISSN: | 15293181 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
economic_analysis_of_2011.pdf | 762.76 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.