Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krey V. | |
dc.contributor.author | Guo F. | |
dc.contributor.author | Kolp P. | |
dc.contributor.author | Zhou W. | |
dc.contributor.author | Schaeffer R. | |
dc.contributor.author | Awasthy A. | |
dc.contributor.author | Bertram C. | |
dc.contributor.author | de Boer H.-S. | |
dc.contributor.author | Fragkos P. | |
dc.contributor.author | Fujimori S. | |
dc.contributor.author | He C. | |
dc.contributor.author | Iyer G. | |
dc.contributor.author | Keramidas K. | |
dc.contributor.author | K鯾erle A.C. | |
dc.contributor.author | Oshiro K. | |
dc.contributor.author | Reis L.A. | |
dc.contributor.author | Shoai-Tehrani B. | |
dc.contributor.author | Vishwanathan S. | |
dc.contributor.author | Capros P. | |
dc.contributor.author | Drouet L. | |
dc.contributor.author | Edmonds J.E. | |
dc.contributor.author | Garg A. | |
dc.contributor.author | Gernaat D.E.H.J. | |
dc.contributor.author | Jiang K. | |
dc.contributor.author | Kannavou M. | |
dc.contributor.author | Kitous A. | |
dc.contributor.author | Kriegler E. | |
dc.contributor.author | Luderer G. | |
dc.contributor.author | Mathur R. | |
dc.contributor.author | Muratori M. | |
dc.contributor.author | Sano F. | |
dc.contributor.author | van Vuuren D.P. | |
dc.date.accessioned | 2022-02-11T10:15:49Z | - |
dc.date.available | 2022-02-11T10:15:49Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Krey, V., Guo, F., Kolp, P., Zhou, W., Schaeffer, R., Awasthy, A., Bertram, C., de Boer, H. S., Fragkos, P., Fujimori, S., He, C., Iyer, G., Keramidas, K., K鯾erle, A. C., Oshiro, K., Reis, L. A., Shoai-Tehrani, B., Vishwanathan, S., Capros, P., � van Vuuren, D. P. (2019). Looking under the hood: A comparison of techno-economic assumptions across national and global integrated assessment models. Energy, 172. https://doi.org/10.1016/j.energy.2018.12.131 | |
dc.identifier.issn | 3605442 | |
dc.identifier.uri | https://www.doi.org/10.1016/j.energy.2018.12.131 | |
dc.identifier.uri | http://hdl.handle.net/11718/25354 | - |
dc.description.abstract | Integrated assessment models are extensively used in the analysis of climate change mitigation and are informing national decision makers as well as contribute to international scientific assessments. This paper conducts a comprehensive review of techno-economic assumptions in the electricity sector among fifteen different global and national integrated assessment models. Particular focus is given to six major economies in the world: Brazil, China, the EU, India, Japan and the US. The comparison reveals that techno-economic characteristics are quite different across integrated assessment models, both for the base year and future years. It is, however, important to recognize that techno-economic assessments from the literature exhibit an equally large range of parameters as the integrated assessment models reviewed. Beyond numerical differences, the representation of technologies also differs among models, which needs to be taken into account when comparing numerical parameters. While desirable, it seems difficult to fully harmonize techno-economic parameters across a broader range of models due to structural differences in the representation of technology. Therefore, making techno-economic parameters available in the future, together with of the technology representation as well as the exact definitions of the parameters should become the standard approach as it allows an open discussion of appropriate assumptions. � 2019 The Authors | |
dc.description.sponsorship | 2-1702;燞orizon 2020 Framework Programme,燞2020: 642147;燬eventh Framework Programme,燜P7: 308329;燛nvironmental Restoration and Conservation Agency,燛RCA;燛uropean Commission,燛C: EuropeAid/134638/C/SER/Multi;燬eventh Framework Programme,燜P7;燞orizon 2020;燗dvance Queensland | |
dc.language.iso | en_US | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Energy | |
dc.subject | Capital and O&M costs | |
dc.subject | Conversion efficiency | |
dc.subject | Integrated assessment models | |
dc.subject | Levelised cost of energy | |
dc.subject | Lifetime | |
dc.subject | Techno-economic assumptions | |
dc.title | Looking under the hood: A comparison of techno-economic assumptions across national and global integrated assessment models | |
dc.type | Article | |
dc.rights.license | CC BY-NC-ND | |
dc.contributor.affiliation | International Institute for Applied Systems Analysis (IIASA), Austria | |
dc.contributor.affiliation | Industrial Ecology and Energy Transitions Programmes, Norwegian University of Science and Technology (NTNU), Norway | |
dc.contributor.affiliation | Universidade Federal do Rio de Janeiro (COPPE-UFRJ), Brazil | |
dc.contributor.affiliation | The Energy and Resources Institute (TERI), India | |
dc.contributor.affiliation | Potsdam Institute for Climate Impact Research (PIK), Germany | |
dc.contributor.affiliation | PBL Netherlands Environmental Assessment Agency, The Hague, Netherlands | |
dc.contributor.affiliation | Copernicus Institute for Sustainable Development, Utrecht University, Utrecht, Netherlands | |
dc.contributor.affiliation | Institute of Communications and Computer Systems (ICCS), Greece | |
dc.contributor.affiliation | Department Environmental Engineering, Kyoto University, Japan, Japan | |
dc.contributor.affiliation | Energy Research Institute (ERI), China | |
dc.contributor.affiliation | Joint Global Change Research Institute, Pacific Northwest National Laboratory (PNNL), United States | |
dc.contributor.affiliation | Joint Research Centre (JRC), European Commission, Seville, Spain | |
dc.contributor.affiliation | Grantham Institute, Imperial College London, United Kingdom | |
dc.contributor.affiliation | Mizuho Information & Research Institute Inc. (MHIR), Japan | |
dc.contributor.affiliation | RFF-CMCC European Institute on Economics and the Environment (EIEE), Italy and Centro Euro-Mediterraneo sui Cambiamenti Climatici (CMCC), Italy | |
dc.contributor.affiliation | Research Institute of Innovative Technology for the Earth (RITE), Japan | |
dc.contributor.affiliation | Indian Institute of Management Ahmedabad (IIMA), India | |
dc.contributor.affiliation | National Renewable Energy Laboratory, Golden, CO, United States | |
dc.contributor.affiliation | Center for Social and Environmental Systems Research, National Institute for Environmental Studies (NIES), Japan | |
dc.contributor.institutionauthor | Krey, V., International Institute for Applied Systems Analysis (IIASA), Austria, Industrial Ecology and Energy Transitions Programmes, Norwegian University of Science and Technology (NTNU), Norway | |
dc.contributor.institutionauthor | Guo, F., International Institute for Applied Systems Analysis (IIASA), Austria | |
dc.contributor.institutionauthor | Kolp, P., International Institute for Applied Systems Analysis (IIASA), Austria | |
dc.contributor.institutionauthor | Zhou, W., International Institute for Applied Systems Analysis (IIASA), Austria | |
dc.contributor.institutionauthor | Schaeffer, R., Universidade Federal do Rio de Janeiro (COPPE-UFRJ), Brazil | |
dc.contributor.institutionauthor | Awasthy, A., The Energy and Resources Institute (TERI), India | |
dc.contributor.institutionauthor | Bertram, C., Potsdam Institute for Climate Impact Research (PIK), Germany | |
dc.contributor.institutionauthor | de Boer, H.-S., PBL Netherlands Environmental Assessment Agency, The Hague, Netherlands, Copernicus Institute for Sustainable Development, Utrecht University, Utrecht, Netherlands | |
dc.contributor.institutionauthor | Fragkos, P., Institute of Communications and Computer Systems (ICCS), Greece | |
dc.contributor.institutionauthor | Fujimori, S., Department Environmental Engineering, Kyoto University, Japan, Japan, Center for Social and Environmental Systems Research, National Institute for Environmental Studies (NIES), Japan | |
dc.contributor.institutionauthor | He, C., Energy Research Institute (ERI), China | |
dc.contributor.institutionauthor | Iyer, G., Joint Global Change Research Institute, Pacific Northwest National Laboratory (PNNL), United States | |
dc.contributor.institutionauthor | Keramidas, K., Joint Research Centre (JRC), European Commission, Seville, Spain | |
dc.contributor.institutionauthor | K鯾erle, A.C., Universidade Federal do Rio de Janeiro (COPPE-UFRJ), Brazil, Grantham Institute, Imperial College London, United Kingdom | |
dc.contributor.institutionauthor | Oshiro, K., Mizuho Information & Research Institute Inc. (MHIR), Japan | |
dc.contributor.institutionauthor | Reis, L.A., RFF-CMCC European Institute on Economics and the Environment (EIEE), Italy and Centro Euro-Mediterraneo sui Cambiamenti Climatici (CMCC), Italy | |
dc.contributor.institutionauthor | Shoai-Tehrani, B., Research Institute of Innovative Technology for the Earth (RITE), Japan | |
dc.contributor.institutionauthor | Vishwanathan, S., Indian Institute of Management Ahmedabad (IIMA), India | |
dc.contributor.institutionauthor | Capros, P., Institute of Communications and Computer Systems (ICCS), Greece | |
dc.contributor.institutionauthor | Drouet, L., RFF-CMCC European Institute on Economics and the Environment (EIEE), Italy and Centro Euro-Mediterraneo sui Cambiamenti Climatici (CMCC), Italy | |
dc.contributor.institutionauthor | Edmonds, J.E., Joint Global Change Research Institute, Pacific Northwest National Laboratory (PNNL), United States | |
dc.contributor.institutionauthor | Garg, A., Indian Institute of Management Ahmedabad (IIMA), India | |
dc.contributor.institutionauthor | Gernaat, D.E.H.J., PBL Netherlands Environmental Assessment Agency, The Hague, Netherlands, Copernicus Institute for Sustainable Development, Utrecht University, Utrecht, Netherlands | |
dc.contributor.institutionauthor | Jiang, K., Energy Research Institute (ERI), China | |
dc.contributor.institutionauthor | Kannavou, M., Institute of Communications and Computer Systems (ICCS), Greece | |
dc.contributor.institutionauthor | Kitous, A., Joint Research Centre (JRC), European Commission, Seville, Spain | |
dc.contributor.institutionauthor | Kriegler, E., Potsdam Institute for Climate Impact Research (PIK), Germany | |
dc.contributor.institutionauthor | Luderer, G., Potsdam Institute for Climate Impact Research (PIK), Germany | |
dc.contributor.institutionauthor | Mathur, R., The Energy and Resources Institute (TERI), India | |
dc.contributor.institutionauthor | Muratori, M., National Renewable Energy Laboratory, Golden, CO, United States | |
dc.contributor.institutionauthor | Sano, F., Research Institute of Innovative Technology for the Earth (RITE), Japan | |
dc.contributor.institutionauthor | van Vuuren, D.P., PBL Netherlands Environmental Assessment Agency, The Hague, Netherlands, Copernicus Institute for Sustainable Development, Utrecht University, Utrecht, Netherlands | |
dc.description.scopusid | 24332203900 | |
dc.description.scopusid | 57189222490 | |
dc.description.scopusid | 18535985900 | |
dc.description.scopusid | 26539073600 | |
dc.description.scopusid | 57204785123 | |
dc.description.scopusid | 57207305885 | |
dc.description.scopusid | 55881685200 | |
dc.description.scopusid | 56194496900 | |
dc.description.scopusid | 55549666800 | |
dc.description.scopusid | 36971176800 | |
dc.description.scopusid | 55233843600 | |
dc.description.scopusid | 55863835700 | |
dc.description.scopusid | 56009829600 | |
dc.description.scopusid | 56659375700 | |
dc.description.scopusid | 56581685800 | |
dc.description.scopusid | 57204865946 | |
dc.description.scopusid | 37119598400 | |
dc.description.scopusid | 57202439314 | |
dc.description.scopusid | 7003784477 | |
dc.description.scopusid | 55618509700 | |
dc.description.scopusid | 7102594598 | |
dc.description.scopusid | 57192936277 | |
dc.description.scopusid | 56059326700 | |
dc.description.scopusid | 15720847500 | |
dc.description.scopusid | 57193454197 | |
dc.description.scopusid | 24776056900 | |
dc.description.scopusid | 55881072300 | |
dc.description.scopusid | 15069126500 | |
dc.description.scopusid | 8942004500 | |
dc.description.scopusid | 39461833000 | |
dc.description.scopusid | 16319687000 | |
dc.description.scopusid | 7003501910 | |
dc.identifier.doi | 10.1016/j.energy.2018.12.131 | |
dc.identifier.endpage | 1267 | |
dc.identifier.startpage | 1254 | |
dc.identifier.volume | 172 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
looking_under_the_2019.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.