Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik A. | |
dc.contributor.author | Bertram C. | |
dc.contributor.author | Despres J. | |
dc.contributor.author | Emmerling J. | |
dc.contributor.author | Fujimori S. | |
dc.contributor.author | Garg A. | |
dc.contributor.author | Kriegler E. | |
dc.contributor.author | Luderer G. | |
dc.contributor.author | Mathur R. | |
dc.contributor.author | Roelfsema M. | |
dc.contributor.author | Shekhar S. | |
dc.contributor.author | Vishwanathan S. | |
dc.contributor.author | Vrontisi Z. | |
dc.date.accessioned | 2022-02-11T10:15:54Z | - |
dc.date.available | 2022-02-11T10:15:54Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Malik, A., Bertram, C., Despres, J., Emmerling, J., Fujimori, S., Garg, A., Kriegler, E., Luderer, G., Mathur, R., Roelfsema, M., Shekhar, S., Vishwanathan, S., & Vrontisi, Z. (2020). Reducing stranded assets through early action in the Indian power sector. Environmental Research Letters, 15(9). https://doi.org/10.1088/1748-9326/ab8033 | |
dc.identifier.issn | 17489318 | |
dc.identifier.uri | https://www.doi.org/10.1088/1748-9326/ab8033 | |
dc.identifier.uri | http://hdl.handle.net/11718/25358 | - |
dc.description.abstract | Cost-effective achievement of the Paris Agreement's long-term goals requires the unanimous phase-out of coal power generation by mid-century. However, continued investments in coal power plants will make this transition difficult. India is one of the major countries with significant under construction and planned increase in coal power capacity. To ascertain the likelihood and consequences of the continued expansion of coal power for India's future mitigation options, we use harmonised scenario results from national and global models along with projections from various government reports. Both these approaches estimate that coal capacity is expected to increase until 2030, along with rapid developments in wind and solar power. However, coal capacity stranding of the order of 133-237 GW needs to occur after 2030 if India were to pursue an ambitious climate policy in line with a well-below 2 癈 target. Earlier policy strengthening starting after 2020 can reduce stranded assets (14-159 GW) but brings with it political economy and renewable expansion challenges. We conclude that a policy limiting coal plants to those under construction combined with higher solar targets could be politically feasible, prevent significant stranded capacity, and allow higher mitigation ambition in the future. � 2020 The Author(s). Published by IOP Publishing Ltd. | |
dc.description.sponsorship | Horizon 2020 Framework Programme,燞2020: 642147 | |
dc.language.iso | en_US | |
dc.publisher | IOP Publishing Ltd | |
dc.relation.ispartof | Environmental Research Letters | |
dc.subject | Carbon lock-in | |
dc.subject | Climate policy | |
dc.subject | Coal | |
dc.subject | India | |
dc.subject | Nationally determined contribution (ndc) | |
dc.subject | Power | |
dc.subject | Stranded assets | |
dc.title | Reducing stranded assets through early action in the Indian power sector | |
dc.type | Article | |
dc.rights.license | CC BY | |
dc.contributor.affiliation | Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, P.O. Box 601203, Potsdam, 14412, Germany | |
dc.contributor.affiliation | European Commission Joint Research Center, Edificio Expo | |
dc.contributor.affiliation | C/Inca Garcilaso, Seville, E-41092, Spain | |
dc.contributor.affiliation | RFF-CMCC European Institute on Economics and the Environment (EIEE), Centro Euro-Mediterraneo sui Cambiamenti Climatici, Via Bergognone 34, Milano, 20144, Italy | |
dc.contributor.affiliation | National Institute for Environmental Studies, 16-2 Onogawa, Ibaraki, Tsukuba, Japan | |
dc.contributor.affiliation | Kyoto University, Nishikyo-ku, Kyoto, 615-8540, Japan | |
dc.contributor.affiliation | Indian Institute of Management-Ahmedabad, Public Systems Group, Ahmedabad, 380015, India | |
dc.contributor.affiliation | Energy and Resources Institute (TERI), India Habitat Center, Lodhi Road, New Delhi, 110003, India | |
dc.contributor.affiliation | Copernicus Institute of Sustainable Development, Utrecht University, Utrecht, Netherlands | |
dc.contributor.affiliation | E3M-Lab, Institute of Communication and Computer Systems, National Technical University of Athens, Iroon Politechniou Street, 15 773 Zografou Campus 9, Athens, Greece | |
dc.contributor.institutionauthor | Malik, A., Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, P.O. Box 601203, Potsdam, 14412, Germany | |
dc.contributor.institutionauthor | Bertram, C., Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, P.O. Box 601203, Potsdam, 14412, Germany | |
dc.contributor.institutionauthor | Despres, J., European Commission Joint Research Center, Edificio Expo | |
dc.contributor.institutionauthor | C/Inca Garcilaso, Seville, E-41092, Spain | |
dc.contributor.institutionauthor | Emmerling, J., RFF-CMCC European Institute on Economics and the Environment (EIEE), Centro Euro-Mediterraneo sui Cambiamenti Climatici, Via Bergognone 34, Milano, 20144, Italy | |
dc.contributor.institutionauthor | Fujimori, S., National Institute for Environmental Studies, 16-2 Onogawa, Ibaraki, Tsukuba, Japan, Kyoto University, Nishikyo-ku, Kyoto, 615-8540, Japan | |
dc.contributor.institutionauthor | Garg, A., Indian Institute of Management-Ahmedabad, Public Systems Group, Ahmedabad, 380015, India | |
dc.contributor.institutionauthor | Kriegler, E., Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, P.O. Box 601203, Potsdam, 14412, Germany | |
dc.contributor.institutionauthor | Luderer, G., Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, P.O. Box 601203, Potsdam, 14412, Germany | |
dc.contributor.institutionauthor | Mathur, R., Energy and Resources Institute (TERI), India Habitat Center, Lodhi Road, New Delhi, 110003, India | |
dc.contributor.institutionauthor | Roelfsema, M., Copernicus Institute of Sustainable Development, Utrecht University, Utrecht, Netherlands | |
dc.contributor.institutionauthor | Shekhar, S., Energy and Resources Institute (TERI), India Habitat Center, Lodhi Road, New Delhi, 110003, India | |
dc.contributor.institutionauthor | Vishwanathan, S., Indian Institute of Management-Ahmedabad, Public Systems Group, Ahmedabad, 380015, India | |
dc.contributor.institutionauthor | Vrontisi, Z., E3M-Lab, Institute of Communication and Computer Systems, National Technical University of Athens, Iroon Politechniou Street, 15 773 Zografou Campus 9, Athens, Greece | |
dc.description.scopusid | 57215191998 | |
dc.description.scopusid | 55881685200 | |
dc.description.scopusid | 56487114100 | |
dc.description.scopusid | 56524474400 | |
dc.description.scopusid | 36971176800 | |
dc.description.scopusid | 57192936277 | |
dc.description.scopusid | 55881072300 | |
dc.description.scopusid | 15069126500 | |
dc.description.scopusid | 8942004500 | |
dc.description.scopusid | 55598940700 | |
dc.description.scopusid | 57206245118 | |
dc.description.scopusid | 57202439314 | |
dc.description.scopusid | 24081800500 | |
dc.identifier.doi | 10.1088/1748-9326/ab8033 | |
dc.identifier.issue | 9 | |
dc.identifier.volume | 15 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
reducing_stranded_assets_2020.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.