Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25358
Title: | Reducing stranded assets through early action in the Indian power sector |
Authors: | Malik A. Bertram C. Despres J. Emmerling J. Fujimori S. Garg A. Kriegler E. Luderer G. Mathur R. Roelfsema M. Shekhar S. Vishwanathan S. Vrontisi Z. |
Keywords: | Carbon lock-in;Climate policy;Coal;India;Nationally determined contribution (ndc);Power;Stranded assets |
Issue Date: | 2020 |
Publisher: | IOP Publishing Ltd |
Citation: | Malik, A., Bertram, C., Despres, J., Emmerling, J., Fujimori, S., Garg, A., Kriegler, E., Luderer, G., Mathur, R., Roelfsema, M., Shekhar, S., Vishwanathan, S., & Vrontisi, Z. (2020). Reducing stranded assets through early action in the Indian power sector. Environmental Research Letters, 15(9). https://doi.org/10.1088/1748-9326/ab8033 |
Abstract: | Cost-effective achievement of the Paris Agreement's long-term goals requires the unanimous phase-out of coal power generation by mid-century. However, continued investments in coal power plants will make this transition difficult. India is one of the major countries with significant under construction and planned increase in coal power capacity. To ascertain the likelihood and consequences of the continued expansion of coal power for India's future mitigation options, we use harmonised scenario results from national and global models along with projections from various government reports. Both these approaches estimate that coal capacity is expected to increase until 2030, along with rapid developments in wind and solar power. However, coal capacity stranding of the order of 133-237 GW needs to occur after 2030 if India were to pursue an ambitious climate policy in line with a well-below 2 癈 target. Earlier policy strengthening starting after 2020 can reduce stranded assets (14-159 GW) but brings with it political economy and renewable expansion challenges. We conclude that a policy limiting coal plants to those under construction combined with higher solar targets could be politically feasible, prevent significant stranded capacity, and allow higher mitigation ambition in the future. � 2020 The Author(s). Published by IOP Publishing Ltd. |
URI: | https://www.doi.org/10.1088/1748-9326/ab8033 http://hdl.handle.net/11718/25358 |
ISSN: | 17489318 |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
reducing_stranded_assets_2020.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.