Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/25377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huss R. | |
dc.contributor.author | Green A. | |
dc.contributor.author | Sudarshan H. | |
dc.contributor.author | Karpagam S.S. | |
dc.contributor.author | Ramani K.V. | |
dc.contributor.author | Tomson G. | |
dc.contributor.author | Gerein N. | |
dc.date.accessioned | 2022-02-11T10:16:20Z | - |
dc.date.available | 2022-02-11T10:16:20Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Huss, R., Green, A., Sudarshan, H., Karpagam, S. S., Ramani, K. v., Tomson, G., & Gerein, N. (2011). Good governance and corruption in the health sector: Lessons from the Karnataka experience. Health Policy and Planning, 26(6). https://doi.org/10.1093/heapol/czq080 | |
dc.identifier.issn | 2681080 | |
dc.identifier.uri | https://www.doi.org/10.1093/heapol/czq080 | |
dc.identifier.uri | http://hdl.handle.net/11718/25377 | - |
dc.description.abstract | Strengthening good governance and preventing corruption in health care are universal challenges. The Karnataka Lokayukta (KLA), a public complaints agency in Karnataka state (India), was created in 1986 but played a prominent role controlling systemic corruption only after a change of leadership in 2001 with a new Lokayukta (ombudsman) and Vigilance Director for Health (VDH). This case study of the KLA (2001-06) analysed the: Scope and level of poor governance in the health sector;KLA objectives and its strategy;Factors which affected public health sector governance and the operation of the KLA.We used a participatory and opportunistic evaluation design, examined documents about KLA activities, conducted three site visits, two key informant and 44 semi-structured interviews and used a force field model to analyse the governance findings.The Lokayukta and his VDH were both proactive and economically independent with an extended social network, technical expertise in both jurisdiction and health care, and were widely perceived to be acting for the common good. They mobilized media and the public about governance issues which were affected by factors at the individual, organizational and societal levels. Their investigations revealed systemic corruption within the public health sector at all levels as well as in public/private collaborations and the political and justice systems. However, wider contextual issues limited their effectiveness in intervening. The departure of the Lokayukta, upon completing his term, was due to a lack of continued political support for controlling corruption.Governance in the health sector is affected by positive and negative forces. A key positive factor was the combined social, cultural and symbolic capital of the two leaders which empowered them to challenge corrupt behaviour and promote good governance. Although change was possible, it was precarious and requires continuous political support to be sustained. � The Author 2010; all rights reserved. | |
dc.language.iso | en_US | |
dc.relation.ispartof | Health Policy and Planning | |
dc.subject | capital | |
dc.subject | corruption | |
dc.subject | Governance | |
dc.subject | health care sector | |
dc.subject | India | |
dc.subject | leadership | |
dc.title | Good governance and corruption in the health sector: Lessons from the Karnataka experience | |
dc.type | Article | |
dc.rights.license | CC BY-NC | |
dc.contributor.affiliation | Leeds Institute of Health Sciences, University of Leeds, Nuffield Centre for International Health and Development, 101 Clarendon Road, Leeds, LS2 9LJ, United Kingdom | |
dc.contributor.affiliation | Karuna Trust, Karnataka State, Bangalore, India | |
dc.contributor.affiliation | Indian Institute of Management, Centre for Management of Health Services, Ahmedabad, India | |
dc.contributor.institutionauthor | Huss, R., Leeds Institute of Health Sciences, University of Leeds, Nuffield Centre for International Health and Development, 101 Clarendon Road, Leeds, LS2 9LJ, United Kingdom | |
dc.contributor.institutionauthor | Green, A., Leeds Institute of Health Sciences, University of Leeds, Nuffield Centre for International Health and Development, 101 Clarendon Road, Leeds, LS2 9LJ, United Kingdom | |
dc.contributor.institutionauthor | Sudarshan, H., Karuna Trust, Karnataka State, Bangalore, India | |
dc.contributor.institutionauthor | Karpagam, S.S., Karuna Trust, Karnataka State, Bangalore, India | |
dc.contributor.institutionauthor | Ramani, K.V., Indian Institute of Management, Centre for Management of Health Services, Ahmedabad, India | |
dc.contributor.institutionauthor | Tomson, G. | |
dc.contributor.institutionauthor | Gerein, N., Leeds Institute of Health Sciences, University of Leeds, Nuffield Centre for International Health and Development, 101 Clarendon Road, Leeds, LS2 9LJ, United Kingdom | |
dc.description.scopusid | 54083169300 | |
dc.description.scopusid | 26643161500 | |
dc.description.scopusid | 26635875700 | |
dc.description.scopusid | 54398802000 | |
dc.description.scopusid | 7006683305 | |
dc.description.scopusid | 7006165204 | |
dc.description.scopusid | 6508082401 | |
dc.identifier.doi | 10.1093/heapol/czq080 | |
dc.identifier.endpage | 484 | |
dc.identifier.startpage | 471 | |
dc.identifier.issue | 6 | |
dc.identifier.volume | 26 | |
Appears in Collections: | Open Access Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
good_governance_and_2011.pdf | 493.92 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.